This is the latest recevied weather packets stored in our database for station/object FNTBD5000. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766103005 | 3.89° C | - | 1024.2 hPa | - | - | - | - |
| 1766102965 | 3.89° C | - | 1024.2 hPa | - | - | - | - |
| 1766102925 | 3.89° C | - | 1024.2 hPa | - | - | - | - |
| 1766102805 | 3.89° C | - | 1024.2 hPa | - | - | - | - |
| 1766102766 | 3.89° C | - | 1024.2 hPa | - | - | - | - |
| 1766102726 | 3.89° C | - | 1024.2 hPa | - | - | - | - |
| 1766102686 | 3.89° C | - | 1024.2 hPa | - | - | - | - |
| 1766102646 | 3.89° C | - | 1024.2 hPa | - | - | - | - |
| 1766102606 | 3.89° C | - | 1024.2 hPa | - | - | - | - |
| 1766102566 | 3.89° C | - | 1024.2 hPa | - | - | - | - |
| 1766102486 | 3.89° C | - | 1024.2 hPa | - | - | - | - |
| 1766102447 | 3.89° C | - | 1024.3 hPa | - | - | - | - |
| 1766102407 | 3.89° C | - | 1024.3 hPa | - | - | - | - |
| 1766102367 | 3.89° C | - | 1024.3 hPa | - | - | - | - |
| 1766102327 | 3.89° C | - | 1024.3 hPa | - | - | - | - |
| 1766102287 | 3.89° C | - | 1024.3 hPa | - | - | - | - |
| 1766102247 | 3.89° C | - | 1024.3 hPa | - | - | - | - |
| 1766102167 | 3.89° C | - | 1024.3 hPa | - | - | - | - |
| 1766102128 | 3.89° C | - | 1024.3 hPa | - | - | - | - |
| 1766102088 | 3.89° C | - | 1024.3 hPa | - | - | - | - |
| 1766102048 | 3.89° C | - | 1024.3 hPa | - | - | - | - |
| 1766102008 | 3.89° C | - | 1024.3 hPa | - | - | - | - |
| 1766101968 | 3.89° C | - | 1024.3 hPa | - | - | - | - |
| 1766101928 | 3.89° C | - | 1024.3 hPa | - | - | - | - |
| 1766101849 | 3.89° C | - | 1024.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)