3276 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
OGRA77CF3 | 1732171054 | Map | ||
LKST | 1732171053 | Map | ||
FNT08249C | 1732171053 | 2.1dB | Map | |
Rigi | 1732171053 | Map | ||
PWWOELF | 1732171053 | Map | ||
YSTW10 | 1732171053 | Map | ||
Cadwell | 1732171053 | Map | ||
LFDA | 1732171053 | Map | ||
LKVM | 1732171052 | Map | ||
lmr52 | 1732171052 | Map | ||
Lymm | 1732171052 | Map | ||
Moitzfeld | 1732171052 | Map | ||
MalmoS | 1732171052 | Map | ||
FLRD00849 | 1732171052 |
Registration: VH-GCV [GCV]Aircraft Model: Duo Discus |
Map | |
ICA7C5C56 | 1732171052 |
Registration: VH SIW [SIW]Aircraft Model: Silent 2 Targa |
Map | |
lmr77 | 1732171052 | Map | ||
ZwolleN | 1732171052 | Map | ||
FNT082B68 | 1732171052 | 5.5dB | Map | |
Wadswick | 1732171052 | Map | ||
LZZI | 1732171052 | Map | ||
Lyss | 1732171051 | Map | ||
Ulrichamn | 1732171051 | Map | ||
EDCF | 1732171051 | Map | ||
PWHADFOLD | 1732171051 | Map | ||
FNBFB3958 | 1732171051 | Map | ||
OGNB6704A | 1732171051 |
Registration: Peter [HP]Aircraft Model: Paraglider |
Map | |
LandEnd | 1732171050 | Map | ||
AME02 | 1732171049 | Contact: mauricio.tonelli2016@gmail.com | Map | |
AVX986 | 1732171049 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Hilzingen | 1732171049 | Map | ||
FNBFBAE90 | 1732171049 | Map | ||
Lindau | 1732171049 | Map | ||
Hunsdon | 1732171049 | Map | ||
Eryri | 1732171049 | Map | ||
PWDriffie | 1732171049 | Map | ||
FOX010 | 1732171048 | Map | ||
Ploen | 1732171048 | Map | ||
PWERKRTH1 | 1732171048 | Map | ||
LFDT | 1732171048 | Map | ||
lmr01 | 1732171048 | Map | ||
FNT051015 | 1732171048 | SF1 cr4 4.2dB -12.1kHz 21e | Map | |
ObWb2 | 1732171047 | Map | ||
FNT010114 | 1732171047 | SF1 cr4 0.7dB -13.1kHz 11e | Map | |
ICA7C6A7D | 1732171047 |
Registration: VH-VBJ [VBJ]Aircraft Model: Arcus M |
Map | |
KVCB | 1732171047 | Map | ||
FLR046F80 | 1732171046 |
Registration: 046F80 Aircraft Model: A380 |
Map | |
LOWW3 | 1732171046 | Map | ||
AVX1004 | 1732171046 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
KoGu | 1732171046 | Map | ||
Radley | 1732171046 | Map |