This is the latest recevied weather packets stored in our database for station/object FNT08291C. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766081704 | -3.33° C | 76% | 1027.4 hPa | - | - | - | - |
| 1766081663 | -3.33° C | 76% | 1027.4 hPa | - | - | - | - |
| 1766081623 | -3.33° C | 76% | 1027.4 hPa | - | - | - | - |
| 1766081583 | -3.33° C | 76% | 1027.4 hPa | - | - | - | - |
| 1766081543 | -3.33° C | 76% | 1027.4 hPa | - | - | - | - |
| 1766081503 | -3.33° C | 76% | 1027.4 hPa | - | - | - | - |
| 1766081463 | -3.33° C | 76% | 1027.4 hPa | - | - | - | - |
| 1766081423 | -3.33° C | 76% | 1027.4 hPa | - | - | - | - |
| 1766081383 | -3.33° C | 76% | 1027.4 hPa | - | - | - | - |
| 1766081343 | -3.33° C | 76% | 1027.4 hPa | - | - | - | - |
| 1766081303 | -3.33° C | 76% | 1027.4 hPa | - | - | - | - |
| 1766081263 | -3.33° C | 76% | 1027.4 hPa | - | - | - | - |
| 1766081223 | -3.33° C | 76% | 1027.4 hPa | - | - | - | - |
| 1766081183 | -3.33° C | 76% | 1027.4 hPa | - | - | - | - |
| 1766081102 | -3.33° C | 76% | 1027.4 hPa | - | - | - | - |
| 1766081062 | -3.33° C | 76% | 1027.4 hPa | - | - | - | - |
| 1766081022 | -3.33° C | 76% | 1027.4 hPa | - | - | - | - |
| 1766080983 | -3.33° C | 76% | 1027.4 hPa | - | - | - | - |
| 1766080942 | -3.33° C | 76% | 1027.4 hPa | - | - | - | - |
| 1766080902 | -3.33° C | 76% | 1027.4 hPa | - | - | - | - |
| 1766080862 | -3.33° C | 76% | 1027.4 hPa | - | - | - | - |
| 1766080824 | -2.78° C | 77% | 1027.4 hPa | - | - | - | - |
| 1766080784 | -3.33° C | 76% | 1027.4 hPa | - | - | - | - |
| 1766080744 | -2.78° C | 77% | 1027.4 hPa | - | - | - | - |
| 1766080704 | -3.33° C | 76% | 1027.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)