This is the latest recevied weather packets stored in our database for station/object FNT08291C. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765958470 | -1.11° C | 78% | 1020.9 hPa | - | - | - | - |
| 1765958430 | -1.11° C | 78% | 1020.9 hPa | - | - | - | - |
| 1765958350 | -1.11° C | 78% | 1020.9 hPa | - | - | - | - |
| 1765958310 | -1.11° C | 78% | 1021 hPa | - | - | - | - |
| 1765958270 | -1.11° C | 78% | 1020.9 hPa | - | - | - | - |
| 1765958237 | -1.11° C | 78% | 1020.9 hPa | - | - | - | - |
| 1765958160 | -1.11° C | 78% | 1020.9 hPa | - | - | - | - |
| 1765958110 | -1.11° C | 78% | 1020.9 hPa | - | - | - | - |
| 1765958069 | -1.11° C | 78% | 1020.8 hPa | - | - | - | - |
| 1765958029 | -1.11° C | 78% | 1020.9 hPa | - | - | - | - |
| 1765957989 | -1.11° C | 78% | 1020.9 hPa | - | - | - | - |
| 1765957949 | -1.11° C | 78% | 1020.8 hPa | - | - | - | - |
| 1765957909 | -1.11° C | 78% | 1020.8 hPa | - | - | - | - |
| 1765957869 | -1.11° C | 78% | 1020.8 hPa | - | - | - | - |
| 1765957829 | -1.11° C | 78% | 1020.8 hPa | - | - | - | - |
| 1765957789 | -1.11° C | 78% | 1020.8 hPa | - | - | - | - |
| 1765957749 | -1.11° C | 78% | 1020.9 hPa | - | - | - | - |
| 1765957711 | -1.11° C | 78% | 1020.9 hPa | - | - | - | - |
| 1765957671 | -1.11° C | 79% | 1020.8 hPa | - | - | - | - |
| 1765957629 | -1.11° C | 78% | 1020.8 hPa | - | - | - | - |
| 1765957589 | -1.11° C | 78% | 1020.8 hPa | - | - | - | - |
| 1765957549 | -1.11° C | 78% | 1020.7 hPa | - | - | - | - |
| 1765957509 | -1.11° C | 78% | 1020.7 hPa | - | - | - | - |
| 1765957469 | -1.11° C | 78% | 1020.8 hPa | - | - | - | - |
| 1765957429 | -1.11° C | 78% | 1020.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)