This is the latest recevied weather packets stored in our database for station/object FNT0814E4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732224792 | -11.67° C | 76% | 988 hPa | - | - | - | - |
1732224712 | -11.67° C | 75% | 988 hPa | - | - | - | - |
1732224632 | -11.67° C | 74% | 988.1 hPa | - | - | - | - |
1732224552 | -11.67° C | 74% | 988 hPa | - | - | - | - |
1732224472 | -11.11° C | 74% | 988.1 hPa | - | - | - | - |
1732224392 | -11.67° C | 74% | 988.2 hPa | - | - | - | - |
1732224312 | -11.67° C | 74% | 988.2 hPa | - | - | - | - |
1732224234 | -11.67° C | 74% | 988.4 hPa | - | - | - | - |
1732224152 | -11.67° C | 74% | 988.3 hPa | - | - | - | - |
1732224072 | -11.67° C | 74% | 988.4 hPa | - | - | - | - |
1732223994 | -11.67° C | 74% | 988.2 hPa | - | - | - | - |
1732223912 | -11.67° C | 74% | 988.1 hPa | - | - | - | - |
1732223832 | -11.67° C | 74% | 988.3 hPa | - | - | - | - |
1732223752 | -11.67° C | 74% | 988.4 hPa | - | - | - | - |
1732223672 | -11.67° C | 74% | 988.2 hPa | - | - | - | - |
1732223592 | -11.67° C | 74% | 988.1 hPa | - | - | - | - |
1732223513 | -11.67° C | 74% | 988.3 hPa | - | - | - | - |
1732223432 | -11.67° C | 74% | 988.4 hPa | - | - | - | - |
1732223352 | -11.67° C | 73% | 988.5 hPa | - | - | - | - |
1732223274 | -11.67° C | 73% | 988.6 hPa | - | - | - | - |
1732223192 | -11.67° C | 74% | 988.6 hPa | - | - | - | - |
1732223112 | -11.67° C | 74% | 988.5 hPa | - | - | - | - |
1732223032 | -11.67° C | 74% | 988.6 hPa | - | - | - | - |
1732222952 | -11.67° C | 73% | 988.6 hPa | - | - | - | - |
1732222872 | -11.67° C | 74% | 988.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)