This is the latest recevied weather packets stored in our database for station/object FNT0814E4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732183992 | -10° C | 34% | 1000.9 hPa | - | - | - | - |
1732183912 | -10° C | 34% | 1001 hPa | - | - | - | - |
1732183833 | -10° C | 34% | 1001 hPa | - | - | - | - |
1732183752 | -10° C | 32% | 1000.9 hPa | - | - | - | - |
1732183672 | -10° C | 32% | 1000.9 hPa | - | - | - | - |
1732183592 | -10° C | 32% | 1000.8 hPa | - | - | - | - |
1732183513 | -10° C | 32% | 1000.8 hPa | - | - | - | - |
1732183432 | -10° C | 31% | 1000.8 hPa | - | - | - | - |
1732183352 | -10° C | 32% | 1001 hPa | - | - | - | - |
1732183272 | -10° C | 31% | 1001 hPa | - | - | - | - |
1732183192 | -10° C | 31% | 1001 hPa | - | - | - | - |
1732183112 | -10° C | 31% | 1001 hPa | - | - | - | - |
1732183032 | -10° C | 30% | 1000.9 hPa | - | - | - | - |
1732182952 | -10° C | 30% | 1000.9 hPa | - | - | - | - |
1732182872 | -10° C | 30% | 1000.8 hPa | - | - | - | - |
1732182804 | -9.44° C | 30% | 1000.9 hPa | - | - | - | - |
1732182713 | -10° C | 28% | 1000.9 hPa | - | - | - | - |
1732182632 | -10° C | 31% | 1001 hPa | - | - | - | - |
1732182553 | -10° C | 31% | 1001.1 hPa | - | - | - | - |
1732182472 | -10° C | 30% | 1001.1 hPa | - | - | - | - |
1732182392 | -9.44° C | 28% | 1001.1 hPa | - | - | - | - |
1732182312 | -9.44° C | 27% | 1000.9 hPa | - | - | - | - |
1732182232 | -10° C | 28% | 1000.9 hPa | - | - | - | - |
1732182153 | -10° C | 28% | 1001 hPa | - | - | - | - |
1732182072 | -10° C | 28% | 1001.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)