This is the latest recevied weather packets stored in our database for station/object FNT0814E4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732284032 | -11.11° C | 52% | 999.6 hPa | - | - | - | - |
1732283953 | -11.11° C | 52% | 999.5 hPa | - | - | - | - |
1732283873 | -11.11° C | 51% | 999.5 hPa | - | - | - | - |
1732283793 | -11.11° C | 52% | 999.5 hPa | - | - | - | - |
1732283728 | -11.11° C | 51% | 999.6 hPa | - | - | - | - |
1732283633 | -11.11° C | 52% | 999.5 hPa | - | - | - | - |
1732283552 | -11.11° C | 50% | 999.4 hPa | - | - | - | - |
1732283472 | -11.11° C | 51% | 999.3 hPa | - | - | - | - |
1732283398 | -11.11° C | 50% | 999.3 hPa | - | - | - | - |
1732283312 | -10.56° C | 48% | 999.2 hPa | - | - | - | - |
1732283232 | -10.56° C | 48% | 999.1 hPa | - | - | - | - |
1732283152 | -10.56° C | 48% | 998.8 hPa | - | - | - | - |
1732283072 | -10.56° C | 46% | 998.9 hPa | - | - | - | - |
1732282992 | -10.56° C | 45% | 998.7 hPa | - | - | - | - |
1732282912 | -10.56° C | 44% | 998.8 hPa | - | - | - | - |
1732282832 | -10° C | 43% | 998.7 hPa | - | - | - | - |
1732282752 | -10° C | 42% | 998.6 hPa | - | - | - | - |
1732282672 | -10.56° C | 43% | 998.4 hPa | - | - | - | - |
1732282592 | -10.56° C | 44% | 998.4 hPa | - | - | - | - |
1732282512 | -10.56° C | 44% | 998.3 hPa | - | - | - | - |
1732282433 | -10.56° C | 44% | 998.4 hPa | - | - | - | - |
1732282352 | -10.56° C | 42% | 998.2 hPa | - | - | - | - |
1732282273 | -10.56° C | 44% | 998.3 hPa | - | - | - | - |
1732282192 | -10.56° C | 44% | 998.4 hPa | - | - | - | - |
1732282112 | -10.56° C | 44% | 998.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)