This is the latest recevied weather packets stored in our database for station/object FNT0814E4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732260592 | -11.67° C | 84% | 992.5 hPa | - | - | - | - |
1732260512 | -11.67° C | 84% | 992.6 hPa | - | - | - | - |
1732260432 | -11.67° C | 85% | 992.4 hPa | - | - | - | - |
1732260365 | -11.67° C | 85% | 992.4 hPa | - | - | - | - |
1732260272 | -11.67° C | 85% | 992.4 hPa | - | - | - | - |
1732260192 | -11.67° C | 86% | 992.3 hPa | - | - | - | - |
1732260112 | -11.67° C | 85% | 992.1 hPa | - | - | - | - |
1732260032 | -11.67° C | 85% | 992.1 hPa | - | - | - | - |
1732259951 | -11.67° C | 86% | 992.1 hPa | - | - | - | - |
1732259872 | -11.67° C | 86% | 992.1 hPa | - | - | - | - |
1732259792 | -11.67° C | 85% | 991.9 hPa | - | - | - | - |
1732259711 | -11.67° C | 84% | 991.9 hPa | - | - | - | - |
1732259632 | -11.67° C | 84% | 991.8 hPa | - | - | - | - |
1732259552 | -11.67° C | 84% | 991.6 hPa | - | - | - | - |
1732259472 | -11.67° C | 84% | 991.8 hPa | - | - | - | - |
1732259392 | -11.67° C | 84% | 991.7 hPa | - | - | - | - |
1732259312 | -11.67° C | 84% | 991.4 hPa | - | - | - | - |
1732259231 | -11.67° C | 84% | 991.4 hPa | - | - | - | - |
1732259151 | -11.67° C | 84% | 991.3 hPa | - | - | - | - |
1732259072 | -11.67° C | 84% | 991.5 hPa | - | - | - | - |
1732258992 | -11.67° C | 85% | 991.6 hPa | - | - | - | - |
1732258912 | -11.11° C | 85% | 991.7 hPa | - | - | - | - |
1732258832 | -11.11° C | 84% | 991.7 hPa | - | - | - | - |
1732258752 | -11.11° C | 84% | 991.7 hPa | - | - | - | - |
1732258672 | -11.11° C | 84% | 991.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)