This is the latest recevied weather packets stored in our database for station/object FNT0814E4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732199232 | -10.56° C | 48% | 995.5 hPa | - | - | - | - |
1732199153 | -10.56° C | 48% | 995.6 hPa | - | - | - | - |
1732199073 | -10.56° C | 50% | 995.6 hPa | - | - | - | - |
1732198998 | -10.56° C | 48% | 995.6 hPa | - | - | - | - |
1732198912 | -10.56° C | 49% | 995.4 hPa | - | - | - | - |
1732198832 | -10.56° C | 50% | 995.4 hPa | - | - | - | - |
1732198752 | -10.56° C | 48% | 995.5 hPa | - | - | - | - |
1732198672 | -10.56° C | 48% | 995.5 hPa | - | - | - | - |
1732198593 | -10.56° C | 47% | 995.5 hPa | - | - | - | - |
1732198512 | -10.56° C | 47% | 995.6 hPa | - | - | - | - |
1732198432 | -10.56° C | 47% | 995.5 hPa | - | - | - | - |
1732198352 | -10.56° C | 48% | 995.7 hPa | - | - | - | - |
1732198275 | -10.56° C | 48% | 995.7 hPa | - | - | - | - |
1732198192 | -10.56° C | 48% | 995.7 hPa | - | - | - | - |
1732198112 | -10.56° C | 47% | 995.6 hPa | - | - | - | - |
1732198033 | -10.56° C | 47% | 995.4 hPa | - | - | - | - |
1732197952 | -10° C | 45% | 995.3 hPa | - | - | - | - |
1732197872 | -10° C | 45% | 995.3 hPa | - | - | - | - |
1732197792 | -10° C | 45% | 995.4 hPa | - | - | - | - |
1732197712 | -10° C | 44% | 995.4 hPa | - | - | - | - |
1732197633 | -10° C | 45% | 995.5 hPa | - | - | - | - |
1732197554 | -10° C | 46% | 995.4 hPa | - | - | - | - |
1732197474 | -10° C | 45% | 995.6 hPa | - | - | - | - |
1732197393 | -10° C | 44% | 995.6 hPa | - | - | - | - |
1732197312 | -10° C | 44% | 995.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)