This is the latest recevied weather packets stored in our database for station/object FNT08C3E4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734937400 | 21.67° C | 47% | 1013.1 hPa | - | - | - | - |
1734937320 | 21.67° C | 46% | 1013.1 hPa | - | - | - | - |
1734937240 | 21.67° C | 47% | 1013.1 hPa | - | - | - | - |
1734937160 | 21.67° C | 47% | 1013.1 hPa | - | - | - | - |
1734937079 | 21.67° C | 47% | 1013.1 hPa | - | - | - | - |
1734936999 | 21.67° C | 46% | 1013.1 hPa | - | - | - | - |
1734936919 | 21.67° C | 47% | 1013 hPa | - | - | - | - |
1734936839 | 21.67° C | 46% | 1013 hPa | - | - | - | - |
1734936759 | 21.67° C | 46% | 1013 hPa | - | - | - | - |
1734936679 | 21.67° C | 46% | 1013 hPa | - | - | - | - |
1734936598 | 21.67° C | 46% | 1012.9 hPa | - | - | - | - |
1734936518 | 21.67° C | 46% | 1012.9 hPa | - | - | - | - |
1734936438 | 21.67° C | 46% | 1012.9 hPa | - | - | - | - |
1734936398 | 21.67° C | 47% | 1012.9 hPa | - | - | - | - |
1734936318 | 21.67° C | 46% | 1012.9 hPa | - | - | - | - |
1734936238 | 21.67° C | 47% | 1012.9 hPa | - | - | - | - |
1734936158 | 21.67° C | 47% | 1013 hPa | - | - | - | - |
1734936037 | 21.11° C | 47% | 1012.9 hPa | - | - | - | - |
1734935957 | 21.11° C | 47% | 1012.9 hPa | - | - | - | - |
1734935877 | 21.11° C | 47% | 1012.8 hPa | - | - | - | - |
1734935797 | 21.11° C | 47% | 1012.8 hPa | - | - | - | - |
1734935717 | 21.67° C | 47% | 1012.8 hPa | - | - | - | - |
1734935637 | 21.67° C | 47% | 1012.8 hPa | - | - | - | - |
1734935557 | 21.67° C | 47% | 1012.7 hPa | - | - | - | - |
1734935476 | 21.67° C | 47% | 1012.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)