This is the latest recevied weather packets stored in our database for station/object FNT08C3E4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734939791 | 22.22° C | 47% | 1013.7 hPa | - | - | - | - |
1734939711 | 22.22° C | 47% | 1013.7 hPa | - | - | - | - |
1734939631 | 22.22° C | 47% | 1013.6 hPa | - | - | - | - |
1734939551 | 22.22° C | 47% | 1013.6 hPa | - | - | - | - |
1734939471 | 22.22° C | 47% | 1013.6 hPa | - | - | - | - |
1734939391 | 22.22° C | 47% | 1013.6 hPa | - | - | - | - |
1734939311 | 22.22° C | 47% | 1013.5 hPa | - | - | - | - |
1734939231 | 22.22° C | 46% | 1013.5 hPa | - | - | - | - |
1734939151 | 21.67° C | 46% | 1013.5 hPa | - | - | - | - |
1734939071 | 21.67° C | 46% | 1013.4 hPa | - | - | - | - |
1734938991 | 21.67° C | 46% | 1013.4 hPa | - | - | - | - |
1734938911 | 21.67° C | 46% | 1013.4 hPa | - | - | - | - |
1734938831 | 21.67° C | 46% | 1013.4 hPa | - | - | - | - |
1734938751 | 21.67° C | 46% | 1013.4 hPa | - | - | - | - |
1734938671 | 21.67° C | 46% | 1013.3 hPa | - | - | - | - |
1734938591 | 21.67° C | 46% | 1013.3 hPa | - | - | - | - |
1734938511 | 21.67° C | 46% | 1013.3 hPa | - | - | - | - |
1734938431 | 21.67° C | 46% | 1013.3 hPa | - | - | - | - |
1734938361 | 21.67° C | 46% | 1013.3 hPa | - | - | - | - |
1734938281 | 21.67° C | 46% | 1013.3 hPa | - | - | - | - |
1734938201 | 21.67° C | 46% | 1013.3 hPa | - | - | - | - |
1734938121 | 21.67° C | 46% | 1013.3 hPa | - | - | - | - |
1734938041 | 21.67° C | 46% | 1013.3 hPa | - | - | - | - |
1734937961 | 21.67° C | 47% | 1013.3 hPa | - | - | - | - |
1734937881 | 21.67° C | 47% | 1013.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)