This is the latest recevied weather packets stored in our database for station/object FNT08C3E4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734916605 | 21.67° C | 49% | 1011 hPa | - | - | - | - |
1734916524 | 21.67° C | 48% | 1010.9 hPa | - | - | - | - |
1734916444 | 21.67° C | 48% | 1010.9 hPa | - | - | - | - |
1734916364 | 21.67° C | 48% | 1010.9 hPa | - | - | - | - |
1734916284 | 21.67° C | 48% | 1010.9 hPa | - | - | - | - |
1734916204 | 21.67° C | 48% | 1010.9 hPa | - | - | - | - |
1734916124 | 21.67° C | 49% | 1010.9 hPa | - | - | - | - |
1734916044 | 21.67° C | 49% | 1010.9 hPa | - | - | - | - |
1734915964 | 21.67° C | 49% | 1010.9 hPa | - | - | - | - |
1734915883 | 21.67° C | 49% | 1010.9 hPa | - | - | - | - |
1734915803 | 21.67° C | 49% | 1010.9 hPa | - | - | - | - |
1734915723 | 21.67° C | 49% | 1010.9 hPa | - | - | - | - |
1734915643 | 21.67° C | 49% | 1010.9 hPa | - | - | - | - |
1734915556 | 21.67° C | 49% | 1010.9 hPa | - | - | - | - |
1734915475 | 21.67° C | 49% | 1011 hPa | - | - | - | - |
1734915395 | 21.67° C | 49% | 1010.9 hPa | - | - | - | - |
1734915315 | 21.67° C | 49% | 1010.9 hPa | - | - | - | - |
1734915235 | 21.67° C | 49% | 1010.8 hPa | - | - | - | - |
1734915155 | 21.67° C | 49% | 1010.8 hPa | - | - | - | - |
1734915075 | 21.67° C | 49% | 1010.8 hPa | - | - | - | - |
1734914995 | 21.67° C | 49% | 1010.7 hPa | - | - | - | - |
1734914914 | 21.67° C | 49% | 1010.8 hPa | - | - | - | - |
1734914834 | 21.67° C | 49% | 1010.7 hPa | - | - | - | - |
1734914754 | 21.67° C | 49% | 1010.7 hPa | - | - | - | - |
1734914674 | 21.67° C | 49% | 1010.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)