This is the latest recevied weather packets stored in our database for station/object FNT08C3E4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734872905 | 23.33° C | 48% | 1004.1 hPa | - | - | - | - |
1734872825 | 23.33° C | 48% | 1004.1 hPa | - | - | - | - |
1734872745 | 23.33° C | 48% | 1004.1 hPa | - | - | - | - |
1734872664 | 23.33° C | 48% | 1004.1 hPa | - | - | - | - |
1734872584 | 23.33° C | 48% | 1004 hPa | - | - | - | - |
1734872504 | 23.33° C | 48% | 1004 hPa | - | - | - | - |
1734872424 | 23.33° C | 48% | 1004 hPa | - | - | - | - |
1734872344 | 23.33° C | 48% | 1004 hPa | - | - | - | - |
1734872264 | 23.33° C | 48% | 1004 hPa | - | - | - | - |
1734872184 | 23.33° C | 48% | 1004 hPa | - | - | - | - |
1734872103 | 23.33° C | 48% | 1004 hPa | - | - | - | - |
1734872023 | 23.33° C | 48% | 1004 hPa | - | - | - | - |
1734871943 | 23.33° C | 48% | 1004 hPa | - | - | - | - |
1734871863 | 23.33° C | 48% | 1003.9 hPa | - | - | - | - |
1734871783 | 23.33° C | 48% | 1003.9 hPa | - | - | - | - |
1734871703 | 23.33° C | 48% | 1003.9 hPa | - | - | - | - |
1734871623 | 23.33° C | 48% | 1003.9 hPa | - | - | - | - |
1734871543 | 23.33° C | 48% | 1003.9 hPa | - | - | - | - |
1734871463 | 23.33° C | 48% | 1003.9 hPa | - | - | - | - |
1734871382 | 23.33° C | 48% | 1004 hPa | - | - | - | - |
1734871302 | 23.33° C | 48% | 1004 hPa | - | - | - | - |
1734871222 | 23.33° C | 48% | 1004 hPa | - | - | - | - |
1734871142 | 23.33° C | 48% | 1004.1 hPa | - | - | - | - |
1734871062 | 23.33° C | 48% | 1004.1 hPa | - | - | - | - |
1734870982 | 23.33° C | 48% | 1004.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)