This is the latest recevied weather packets stored in our database for station/object FNT08C3E4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734872184 | 23.33° C | 48% | 1004 hPa | - | - | - | - |
1734872103 | 23.33° C | 48% | 1004 hPa | - | - | - | - |
1734872023 | 23.33° C | 48% | 1004 hPa | - | - | - | - |
1734871943 | 23.33° C | 48% | 1004 hPa | - | - | - | - |
1734871863 | 23.33° C | 48% | 1003.9 hPa | - | - | - | - |
1734871783 | 23.33° C | 48% | 1003.9 hPa | - | - | - | - |
1734871703 | 23.33° C | 48% | 1003.9 hPa | - | - | - | - |
1734871623 | 23.33° C | 48% | 1003.9 hPa | - | - | - | - |
1734871543 | 23.33° C | 48% | 1003.9 hPa | - | - | - | - |
1734871463 | 23.33° C | 48% | 1003.9 hPa | - | - | - | - |
1734871382 | 23.33° C | 48% | 1004 hPa | - | - | - | - |
1734871302 | 23.33° C | 48% | 1004 hPa | - | - | - | - |
1734871222 | 23.33° C | 48% | 1004 hPa | - | - | - | - |
1734871142 | 23.33° C | 48% | 1004.1 hPa | - | - | - | - |
1734871062 | 23.33° C | 48% | 1004.1 hPa | - | - | - | - |
1734870982 | 23.33° C | 48% | 1004.1 hPa | - | - | - | - |
1734870902 | 23.33° C | 48% | 1004.2 hPa | - | - | - | - |
1734870821 | 23.33° C | 48% | 1004.3 hPa | - | - | - | - |
1734870741 | 23.33° C | 48% | 1004.3 hPa | - | - | - | - |
1734870661 | 23.33° C | 48% | 1004.4 hPa | - | - | - | - |
1734870581 | 23.89° C | 48% | 1004.4 hPa | - | - | - | - |
1734870501 | 23.33° C | 48% | 1004.5 hPa | - | - | - | - |
1734870421 | 23.33° C | 48% | 1004.5 hPa | - | - | - | - |
1734870341 | 23.33° C | 48% | 1004.6 hPa | - | - | - | - |
1734870261 | 23.33° C | 48% | 1004.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)