This is the latest recevied weather packets stored in our database for station/object FNT08C3E4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734895042 | 22.22° C | 54% | 1008.5 hPa | - | - | - | - |
1734894962 | 22.22° C | 54% | 1008.6 hPa | - | - | - | - |
1734894882 | 22.22° C | 54% | 1008.6 hPa | - | - | - | - |
1734894802 | 22.22° C | 54% | 1008.5 hPa | - | - | - | - |
1734894722 | 22.22° C | 54% | 1008.6 hPa | - | - | - | - |
1734894642 | 22.22° C | 54% | 1008.6 hPa | - | - | - | - |
1734894561 | 22.22° C | 54% | 1008.6 hPa | - | - | - | - |
1734894481 | 22.22° C | 54% | 1008.6 hPa | - | - | - | - |
1734894401 | 22.22° C | 54% | 1008.6 hPa | - | - | - | - |
1734894321 | 22.22° C | 54% | 1008.6 hPa | - | - | - | - |
1734894241 | 22.22° C | 54% | 1008.5 hPa | - | - | - | - |
1734894161 | 22.22° C | 54% | 1008.6 hPa | - | - | - | - |
1734894080 | 22.22° C | 54% | 1008.6 hPa | - | - | - | - |
1734894000 | 22.22° C | 54% | 1008.6 hPa | - | - | - | - |
1734893920 | 22.22° C | 54% | 1008.7 hPa | - | - | - | - |
1734893840 | 22.22° C | 54% | 1008.8 hPa | - | - | - | - |
1734893760 | 22.22° C | 54% | 1008.8 hPa | - | - | - | - |
1734893680 | 22.22° C | 54% | 1008.6 hPa | - | - | - | - |
1734893600 | 22.22° C | 54% | 1008.6 hPa | - | - | - | - |
1734893520 | 22.22° C | 54% | 1008.5 hPa | - | - | - | - |
1734893439 | 22.22° C | 54% | 1008.4 hPa | - | - | - | - |
1734893359 | 22.22° C | 53% | 1008.4 hPa | - | - | - | - |
1734893279 | 22.22° C | 53% | 1008.4 hPa | - | - | - | - |
1734893199 | 22.22° C | 53% | 1008.5 hPa | - | - | - | - |
1734893119 | 22.22° C | 53% | 1008.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)