This is the latest recevied weather packets stored in our database for station/object FNT08C3E4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734919569 | 21.67° C | 48% | 1011.2 hPa | - | - | - | - |
1734919489 | 21.67° C | 48% | 1011.2 hPa | - | - | - | - |
1734919409 | 21.67° C | 48% | 1011.2 hPa | - | - | - | - |
1734919329 | 21.67° C | 48% | 1011.2 hPa | - | - | - | - |
1734919249 | 21.67° C | 48% | 1011.2 hPa | - | - | - | - |
1734919169 | 21.67° C | 48% | 1011.2 hPa | - | - | - | - |
1734919089 | 21.67° C | 48% | 1011.2 hPa | - | - | - | - |
1734919009 | 21.67° C | 48% | 1011.2 hPa | - | - | - | - |
1734918928 | 21.67° C | 48% | 1011.2 hPa | - | - | - | - |
1734918848 | 21.67° C | 48% | 1011.1 hPa | - | - | - | - |
1734918768 | 21.67° C | 48% | 1011.1 hPa | - | - | - | - |
1734918688 | 21.67° C | 48% | 1011.1 hPa | - | - | - | - |
1734918608 | 21.67° C | 48% | 1011 hPa | - | - | - | - |
1734918528 | 21.67° C | 48% | 1011 hPa | - | - | - | - |
1734918448 | 21.67° C | 48% | 1011 hPa | - | - | - | - |
1734918367 | 21.67° C | 48% | 1011 hPa | - | - | - | - |
1734918287 | 21.67° C | 48% | 1011 hPa | - | - | - | - |
1734918207 | 21.67° C | 48% | 1011 hPa | - | - | - | - |
1734918127 | 21.67° C | 48% | 1010.9 hPa | - | - | - | - |
1734918047 | 21.67° C | 48% | 1010.9 hPa | - | - | - | - |
1734917967 | 21.67° C | 48% | 1010.9 hPa | - | - | - | - |
1734917887 | 21.67° C | 48% | 1011 hPa | - | - | - | - |
1734917806 | 21.67° C | 48% | 1010.9 hPa | - | - | - | - |
1734917726 | 21.67° C | 48% | 1011 hPa | - | - | - | - |
1734917646 | 21.67° C | 48% | 1011 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)