This is the latest recevied weather packets stored in our database for station/object FNT08C3E4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734918848 | 21.67° C | 48% | 1011.1 hPa | - | - | - | - |
1734918768 | 21.67° C | 48% | 1011.1 hPa | - | - | - | - |
1734918688 | 21.67° C | 48% | 1011.1 hPa | - | - | - | - |
1734918608 | 21.67° C | 48% | 1011 hPa | - | - | - | - |
1734918528 | 21.67° C | 48% | 1011 hPa | - | - | - | - |
1734918448 | 21.67° C | 48% | 1011 hPa | - | - | - | - |
1734918367 | 21.67° C | 48% | 1011 hPa | - | - | - | - |
1734918287 | 21.67° C | 48% | 1011 hPa | - | - | - | - |
1734918207 | 21.67° C | 48% | 1011 hPa | - | - | - | - |
1734918127 | 21.67° C | 48% | 1010.9 hPa | - | - | - | - |
1734918047 | 21.67° C | 48% | 1010.9 hPa | - | - | - | - |
1734917967 | 21.67° C | 48% | 1010.9 hPa | - | - | - | - |
1734917887 | 21.67° C | 48% | 1011 hPa | - | - | - | - |
1734917806 | 21.67° C | 48% | 1010.9 hPa | - | - | - | - |
1734917726 | 21.67° C | 48% | 1011 hPa | - | - | - | - |
1734917646 | 21.67° C | 48% | 1011 hPa | - | - | - | - |
1734917566 | 21.67° C | 48% | 1011 hPa | - | - | - | - |
1734917486 | 21.67° C | 48% | 1011.1 hPa | - | - | - | - |
1734917406 | 21.67° C | 48% | 1011 hPa | - | - | - | - |
1734917326 | 21.67° C | 48% | 1011 hPa | - | - | - | - |
1734917246 | 21.67° C | 48% | 1011.1 hPa | - | - | - | - |
1734917165 | 21.67° C | 48% | 1011 hPa | - | - | - | - |
1734917085 | 21.67° C | 48% | 1011 hPa | - | - | - | - |
1734917005 | 21.67° C | 48% | 1011 hPa | - | - | - | - |
1734916925 | 21.67° C | 48% | 1010.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)