This is the latest recevied weather packets stored in our database for station/object FNT08C3E4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734917726 | 21.67° C | 48% | 1011 hPa | - | - | - | - |
1734917646 | 21.67° C | 48% | 1011 hPa | - | - | - | - |
1734917566 | 21.67° C | 48% | 1011 hPa | - | - | - | - |
1734917486 | 21.67° C | 48% | 1011.1 hPa | - | - | - | - |
1734917406 | 21.67° C | 48% | 1011 hPa | - | - | - | - |
1734917326 | 21.67° C | 48% | 1011 hPa | - | - | - | - |
1734917246 | 21.67° C | 48% | 1011.1 hPa | - | - | - | - |
1734917165 | 21.67° C | 48% | 1011 hPa | - | - | - | - |
1734917085 | 21.67° C | 48% | 1011 hPa | - | - | - | - |
1734917005 | 21.67° C | 48% | 1011 hPa | - | - | - | - |
1734916925 | 21.67° C | 48% | 1010.9 hPa | - | - | - | - |
1734916845 | 21.67° C | 48% | 1010.9 hPa | - | - | - | - |
1734916765 | 21.67° C | 48% | 1010.9 hPa | - | - | - | - |
1734916685 | 21.67° C | 48% | 1010.9 hPa | - | - | - | - |
1734916605 | 21.67° C | 49% | 1011 hPa | - | - | - | - |
1734916524 | 21.67° C | 48% | 1010.9 hPa | - | - | - | - |
1734916444 | 21.67° C | 48% | 1010.9 hPa | - | - | - | - |
1734916364 | 21.67° C | 48% | 1010.9 hPa | - | - | - | - |
1734916284 | 21.67° C | 48% | 1010.9 hPa | - | - | - | - |
1734916204 | 21.67° C | 48% | 1010.9 hPa | - | - | - | - |
1734916124 | 21.67° C | 49% | 1010.9 hPa | - | - | - | - |
1734916044 | 21.67° C | 49% | 1010.9 hPa | - | - | - | - |
1734915964 | 21.67° C | 49% | 1010.9 hPa | - | - | - | - |
1734915883 | 21.67° C | 49% | 1010.9 hPa | - | - | - | - |
1734915803 | 21.67° C | 49% | 1010.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)