This is the latest recevied weather packets stored in our database for station/object FNT08C3E4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734921493 | 21.67° C | 47% | 1011.4 hPa | - | - | - | - |
1734921413 | 21.67° C | 48% | 1011.4 hPa | - | - | - | - |
1734921332 | 21.67° C | 48% | 1011.5 hPa | - | - | - | - |
1734921252 | 21.67° C | 48% | 1011.4 hPa | - | - | - | - |
1734921172 | 21.67° C | 47% | 1011.3 hPa | - | - | - | - |
1734921092 | 21.67° C | 48% | 1011.3 hPa | - | - | - | - |
1734921012 | 21.67° C | 47% | 1011.3 hPa | - | - | - | - |
1734920932 | 21.67° C | 48% | 1011.3 hPa | - | - | - | - |
1734920852 | 21.67° C | 48% | 1011.2 hPa | - | - | - | - |
1734920772 | 21.67° C | 48% | 1011.2 hPa | - | - | - | - |
1734920691 | 21.67° C | 48% | 1011.2 hPa | - | - | - | - |
1734920611 | 21.67° C | 48% | 1011.2 hPa | - | - | - | - |
1734920531 | 21.67° C | 48% | 1011.3 hPa | - | - | - | - |
1734920451 | 21.67° C | 48% | 1011.1 hPa | - | - | - | - |
1734920371 | 21.67° C | 47% | 1011.1 hPa | - | - | - | - |
1734920291 | 21.67° C | 48% | 1011.1 hPa | - | - | - | - |
1734920211 | 21.67° C | 48% | 1011.1 hPa | - | - | - | - |
1734920132 | 21.67° C | 48% | 1011.1 hPa | - | - | - | - |
1734920050 | 21.67° C | 48% | 1011.2 hPa | - | - | - | - |
1734919970 | 21.67° C | 48% | 1011.1 hPa | - | - | - | - |
1734919890 | 21.67° C | 48% | 1011.2 hPa | - | - | - | - |
1734919810 | 21.67° C | 48% | 1011.2 hPa | - | - | - | - |
1734919730 | 21.67° C | 48% | 1011.1 hPa | - | - | - | - |
1734919650 | 21.67° C | 48% | 1011.2 hPa | - | - | - | - |
1734919569 | 21.67° C | 48% | 1011.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)