This is the latest recevied weather packets stored in our database for station/object FNT08C3E4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734942194 | 22.22° C | 47% | 1014.1 hPa | - | - | - | - |
1734942114 | 22.22° C | 47% | 1014.1 hPa | - | - | - | - |
1734942034 | 22.22° C | 47% | 1014 hPa | - | - | - | - |
1734941954 | 22.22° C | 47% | 1014 hPa | - | - | - | - |
1734941874 | 22.22° C | 47% | 1014.1 hPa | - | - | - | - |
1734941794 | 22.22° C | 47% | 1014.1 hPa | - | - | - | - |
1734941714 | 22.22° C | 47% | 1014 hPa | - | - | - | - |
1734941634 | 22.22° C | 47% | 1014 hPa | - | - | - | - |
1734941553 | 22.22° C | 46% | 1014 hPa | - | - | - | - |
1734941473 | 22.22° C | 46% | 1014 hPa | - | - | - | - |
1734941393 | 22.22° C | 47% | 1014 hPa | - | - | - | - |
1734941314 | 22.22° C | 47% | 1014 hPa | - | - | - | - |
1734941233 | 22.22° C | 47% | 1013.9 hPa | - | - | - | - |
1734941153 | 22.22° C | 47% | 1013.9 hPa | - | - | - | - |
1734941073 | 22.22° C | 47% | 1013.9 hPa | - | - | - | - |
1734940993 | 22.22° C | 47% | 1013.9 hPa | - | - | - | - |
1734940913 | 22.22° C | 47% | 1013.9 hPa | - | - | - | - |
1734940833 | 22.22° C | 47% | 1013.9 hPa | - | - | - | - |
1734940752 | 22.22° C | 47% | 1013.9 hPa | - | - | - | - |
1734940672 | 22.22° C | 47% | 1013.9 hPa | - | - | - | - |
1734940592 | 22.22° C | 47% | 1013.8 hPa | - | - | - | - |
1734940512 | 22.22° C | 47% | 1013.8 hPa | - | - | - | - |
1734940432 | 22.22° C | 47% | 1013.8 hPa | - | - | - | - |
1734940352 | 22.22° C | 47% | 1013.8 hPa | - | - | - | - |
1734940272 | 22.22° C | 48% | 1013.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)