This is the latest recevied weather packets stored in our database for station/object FNT08C3E4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734943076 | 22.22° C | 46% | 1014.2 hPa | - | - | - | - |
1734942996 | 22.22° C | 46% | 1014.1 hPa | - | - | - | - |
1734942915 | 22.22° C | 46% | 1014.1 hPa | - | - | - | - |
1734942835 | 22.22° C | 46% | 1014.1 hPa | - | - | - | - |
1734942755 | 22.22° C | 46% | 1014.2 hPa | - | - | - | - |
1734942675 | 22.22° C | 46% | 1014.2 hPa | - | - | - | - |
1734942595 | 22.22° C | 47% | 1014.1 hPa | - | - | - | - |
1734942515 | 22.22° C | 47% | 1014.1 hPa | - | - | - | - |
1734942435 | 22.22° C | 47% | 1014.1 hPa | - | - | - | - |
1734942355 | 22.22° C | 47% | 1014.1 hPa | - | - | - | - |
1734942274 | 22.22° C | 47% | 1014.1 hPa | - | - | - | - |
1734942194 | 22.22° C | 47% | 1014.1 hPa | - | - | - | - |
1734942114 | 22.22° C | 47% | 1014.1 hPa | - | - | - | - |
1734942034 | 22.22° C | 47% | 1014 hPa | - | - | - | - |
1734941954 | 22.22° C | 47% | 1014 hPa | - | - | - | - |
1734941874 | 22.22° C | 47% | 1014.1 hPa | - | - | - | - |
1734941794 | 22.22° C | 47% | 1014.1 hPa | - | - | - | - |
1734941714 | 22.22° C | 47% | 1014 hPa | - | - | - | - |
1734941634 | 22.22° C | 47% | 1014 hPa | - | - | - | - |
1734941553 | 22.22° C | 46% | 1014 hPa | - | - | - | - |
1734941473 | 22.22° C | 46% | 1014 hPa | - | - | - | - |
1734941393 | 22.22° C | 47% | 1014 hPa | - | - | - | - |
1734941314 | 22.22° C | 47% | 1014 hPa | - | - | - | - |
1734941233 | 22.22° C | 47% | 1013.9 hPa | - | - | - | - |
1734941153 | 22.22° C | 47% | 1013.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)