This is the latest recevied weather packets stored in our database for station/object FNT08C3E4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734922695 | 21.67° C | 47% | 1011.5 hPa | - | - | - | - |
1734922614 | 21.67° C | 47% | 1011.4 hPa | - | - | - | - |
1734922534 | 21.67° C | 47% | 1011.5 hPa | - | - | - | - |
1734922454 | 21.67° C | 47% | 1011.5 hPa | - | - | - | - |
1734922374 | 21.67° C | 47% | 1011.4 hPa | - | - | - | - |
1734922294 | 21.67° C | 47% | 1011.4 hPa | - | - | - | - |
1734922214 | 21.67° C | 47% | 1011.4 hPa | - | - | - | - |
1734922134 | 21.67° C | 47% | 1011.4 hPa | - | - | - | - |
1734922054 | 21.67° C | 47% | 1011.4 hPa | - | - | - | - |
1734921973 | 21.67° C | 47% | 1011.4 hPa | - | - | - | - |
1734921893 | 21.67° C | 47% | 1011.4 hPa | - | - | - | - |
1734921813 | 21.67° C | 47% | 1011.4 hPa | - | - | - | - |
1734921733 | 21.67° C | 47% | 1011.4 hPa | - | - | - | - |
1734921653 | 21.67° C | 48% | 1011.4 hPa | - | - | - | - |
1734921573 | 21.67° C | 48% | 1011.3 hPa | - | - | - | - |
1734921493 | 21.67° C | 47% | 1011.4 hPa | - | - | - | - |
1734921413 | 21.67° C | 48% | 1011.4 hPa | - | - | - | - |
1734921332 | 21.67° C | 48% | 1011.5 hPa | - | - | - | - |
1734921252 | 21.67° C | 48% | 1011.4 hPa | - | - | - | - |
1734921172 | 21.67° C | 47% | 1011.3 hPa | - | - | - | - |
1734921092 | 21.67° C | 48% | 1011.3 hPa | - | - | - | - |
1734921012 | 21.67° C | 47% | 1011.3 hPa | - | - | - | - |
1734920932 | 21.67° C | 48% | 1011.3 hPa | - | - | - | - |
1734920852 | 21.67° C | 48% | 1011.2 hPa | - | - | - | - |
1734920772 | 21.67° C | 48% | 1011.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)