This is the latest recevied weather packets stored in our database for station/object FNT081024. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732196104 | -2.78° C | 42% | 1004.8 hPa | - | - | - | - |
1732196024 | -2.78° C | 41% | 1004.8 hPa | - | - | - | - |
1732195944 | -2.78° C | 41% | 1004.8 hPa | - | - | - | - |
1732195862 | -2.78° C | 41% | 1004.8 hPa | - | - | - | - |
1732195783 | -2.78° C | 41% | 1004.9 hPa | - | - | - | - |
1732195702 | -2.78° C | 41% | 1004.9 hPa | - | - | - | - |
1732195621 | -2.78° C | 42% | 1005 hPa | - | - | - | - |
1732195468 | -2.78° C | 43% | 1004.9 hPa | - | - | - | - |
1732195389 | -2.78° C | 43% | 1004.9 hPa | - | - | - | - |
1732195309 | -2.78° C | 45% | 1004.8 hPa | - | - | - | - |
1732195228 | -2.78° C | 44% | 1004.9 hPa | - | - | - | - |
1732195149 | -3.33° C | 45% | 1004.9 hPa | - | - | - | - |
1732195070 | -2.78° C | 44% | 1004.8 hPa | - | - | - | - |
1732194988 | -2.78° C | 43% | 1004.8 hPa | - | - | - | - |
1732194908 | -2.78° C | 40% | 1004.8 hPa | - | - | - | - |
1732194829 | -2.22° C | 40% | 1004.9 hPa | - | - | - | - |
1732194747 | -2.78° C | 39% | 1004.9 hPa | - | - | - | - |
1732194667 | -2.78° C | 40% | 1005 hPa | - | - | - | - |
1732194586 | -2.78° C | 41% | 1005 hPa | - | - | - | - |
1732194505 | -2.78° C | 43% | 1005.1 hPa | - | - | - | - |
1732194413 | -2.78° C | 44% | 1005.2 hPa | - | - | - | - |
1732194332 | -2.78° C | 44% | 1005.2 hPa | - | - | - | - |
1732194252 | -2.78° C | 44% | 1005.2 hPa | - | - | - | - |
1732194172 | -2.78° C | 44% | 1005.2 hPa | - | - | - | - |
1732194091 | -2.78° C | 44% | 1005.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)