This is the latest recevied weather packets stored in our database for station/object FNT081024. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732198110 | -3.33° C | 45% | 1003.9 hPa | - | - | - | - |
1732198029 | -3.33° C | 45% | 1003.7 hPa | - | - | - | - |
1732197949 | -3.33° C | 46% | 1003.7 hPa | - | - | - | - |
1732197870 | -3.33° C | 45% | 1003.9 hPa | - | - | - | - |
1732197790 | -3.33° C | 43% | 1003.9 hPa | - | - | - | - |
1732197709 | -3.33° C | 42% | 1003.9 hPa | - | - | - | - |
1732197628 | -3.33° C | 42% | 1003.9 hPa | - | - | - | - |
1732197548 | -3.33° C | 42% | 1004 hPa | - | - | - | - |
1732197469 | -2.78° C | 43% | 1004 hPa | - | - | - | - |
1732197387 | -3.33° C | 43% | 1004 hPa | - | - | - | - |
1732197306 | -3.33° C | 42% | 1004 hPa | - | - | - | - |
1732197227 | -3.33° C | 42% | 1004 hPa | - | - | - | - |
1732197146 | -3.33° C | 42% | 1004 hPa | - | - | - | - |
1732197066 | -2.78° C | 41% | 1004.1 hPa | - | - | - | - |
1732196986 | -2.78° C | 42% | 1004.2 hPa | - | - | - | - |
1732196906 | -2.78° C | 42% | 1004.2 hPa | - | - | - | - |
1732196826 | -2.78° C | 42% | 1004.2 hPa | - | - | - | - |
1732196746 | -2.78° C | 42% | 1004.3 hPa | - | - | - | - |
1732196666 | -2.78° C | 42% | 1004.4 hPa | - | - | - | - |
1732196586 | -2.78° C | 43% | 1004.3 hPa | - | - | - | - |
1732196505 | -2.78° C | 44% | 1004.3 hPa | - | - | - | - |
1732196425 | -2.78° C | 45% | 1004.4 hPa | - | - | - | - |
1732196344 | -2.78° C | 44% | 1004.5 hPa | - | - | - | - |
1732196265 | -2.78° C | 42% | 1004.6 hPa | - | - | - | - |
1732196185 | -2.78° C | 41% | 1004.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)