This is the latest recevied weather packets stored in our database for station/object FNT081024. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732265958 | -3.89° C | 88% | 1002.5 hPa | - | - | - | - |
1732265878 | -3.89° C | 87% | 1002.5 hPa | - | - | - | - |
1732265797 | -3.89° C | 85% | 1002.5 hPa | - | - | - | - |
1732265716 | -3.89° C | 88% | 1002.4 hPa | - | - | - | - |
1732265635 | -3.89° C | 85% | 1002.2 hPa | - | - | - | - |
1732265555 | -3.89° C | 82% | 1002.2 hPa | - | - | - | - |
1732265475 | -3.33° C | 82% | 1002.2 hPa | - | - | - | - |
1732265395 | -3.33° C | 81% | 1002.1 hPa | - | - | - | - |
1732265315 | -3.33° C | 81% | 1002 hPa | - | - | - | - |
1732265234 | -3.89° C | 82% | 1002.1 hPa | - | - | - | - |
1732265154 | -3.33° C | 84% | 1002.1 hPa | - | - | - | - |
1732265075 | -3.33° C | 89% | 1002.2 hPa | - | - | - | - |
1732264994 | -3.89° C | 92% | 1002.1 hPa | - | - | - | - |
1732264914 | -3.89° C | 87% | 1002.2 hPa | - | - | - | - |
1732264834 | -3.89° C | 88% | 1002.1 hPa | - | - | - | - |
1732264754 | -3.89° C | 87% | 1002 hPa | - | - | - | - |
1732264674 | -3.89° C | 92% | 1002 hPa | - | - | - | - |
1732264594 | -3.89° C | 95% | 1002 hPa | - | - | - | - |
1732264513 | -4.44° C | 86% | 1002.1 hPa | - | - | - | - |
1732264433 | -3.89° C | 87% | 1002.1 hPa | - | - | - | - |
1732264353 | -3.89° C | 86% | 1002 hPa | - | - | - | - |
1732264273 | -3.89° C | 88% | 1002 hPa | - | - | - | - |
1732264192 | -3.89° C | 93% | 1001.9 hPa | - | - | - | - |
1732264112 | -3.89° C | 93% | 1001.9 hPa | - | - | - | - |
1732264032 | -4.44° C | 92% | 1002 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)