This is the latest recevied weather packets stored in our database for station/object MOITZFELD. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734452415 | 7.22° C | 83% | 1026 hPa | 0 mm | - | 1 W/m² | - |
1734451815 | 7.22° C | 83% | 1026.2 hPa | 0 mm | - | 1 W/m² | - |
1734451215 | 7.22° C | 83% | 1026.5 hPa | 0 mm | - | 2 W/m² | - |
1734450615 | 7.22° C | 82% | 1026.6 hPa | 0 mm | - | 1 W/m² | - |
1734450015 | 7.22° C | 82% | 1026.9 hPa | 0 mm | - | 1 W/m² | - |
1734449415 | 7.22° C | 82% | 1027 hPa | 0 mm | - | 1 W/m² | - |
1734448815 | 7.78° C | 81% | 1027 hPa | 0 mm | - | 1 W/m² | - |
1734448215 | 7.78° C | 81% | 1027.1 hPa | 0 mm | - | 3 W/m² | - |
1734447614 | 7.78° C | 80% | 1027.2 hPa | 0 mm | - | 4 W/m² | - |
1734447016 | 7.78° C | 80% | 1027.2 hPa | 0 mm | - | 5 W/m² | - |
1734446414 | 7.78° C | 80% | 1027.3 hPa | 0 mm | - | 5 W/m² | - |
1734445814 | 7.78° C | 80% | 1027.3 hPa | 0 mm | - | 8 W/m² | - |
1734445215 | 7.78° C | 80% | 1027.5 hPa | 0 mm | - | 5 W/m² | - |
1734444615 | 7.78° C | 80% | 1027.6 hPa | 0 mm | - | 7 W/m² | - |
1734444015 | 7.78° C | 80% | 1027.7 hPa | 0 mm | - | 9 W/m² | - |
1734443415 | 7.78° C | 79% | 1027.8 hPa | 0 mm | - | 9 W/m² | - |
1734442815 | 7.78° C | 79% | 1027.9 hPa | 0 mm | - | 7 W/m² | - |
1734442215 | 7.78° C | 78% | 1028 hPa | 0 mm | - | 7 W/m² | - |
1734441615 | 7.78° C | 78% | 1027.9 hPa | 0 mm | - | 8 W/m² | - |
1734441015 | 7.78° C | 79% | 1028 hPa | 0 mm | - | 10 W/m² | - |
1734440415 | 7.78° C | 78% | 1028 hPa | 0 mm | - | 9 W/m² | - |
1734439815 | 7.78° C | 79% | 1028.2 hPa | 0 mm | - | 9 W/m² | - |
1734439215 | 7.78° C | 79% | 1028.3 hPa | 0 mm | - | 11 W/m² | - |
1734438614 | 7.78° C | 80% | 1028.5 hPa | 0 mm | - | 9 W/m² | - |
1734438015 | 7.78° C | 80% | 1028.5 hPa | 0 mm | - | 10 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)