This is the latest recevied weather packets stored in our database for station/object FNT85E209. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765840851 | 21.11° C | 34% | 1008.5 hPa | - | - | - | - |
| 1765840809 | 21.11° C | 34% | 1008.5 hPa | - | - | - | - |
| 1765840770 | 21.11° C | 34% | 1008.5 hPa | - | - | - | - |
| 1765840728 | 21.67° C | 34% | 1008.5 hPa | - | - | - | - |
| 1765840686 | 21.67° C | 34% | 1008.4 hPa | - | - | - | - |
| 1765840650 | 21.11° C | 34% | 1008.5 hPa | - | - | - | - |
| 1765840608 | 21.11° C | 34% | 1008.5 hPa | - | - | - | - |
| 1765840569 | 21.67° C | 34% | 1008.6 hPa | - | - | - | - |
| 1765840527 | 21.67° C | 34% | 1008.5 hPa | - | - | - | - |
| 1765840461 | 21.67° C | 34% | 1008.5 hPa | - | - | - | - |
| 1765840398 | 21.67° C | 34% | 1008.5 hPa | - | - | - | - |
| 1765840359 | 21.67° C | 34% | 1008.5 hPa | - | - | - | - |
| 1765840317 | 21.67° C | 34% | 1008.5 hPa | - | - | - | - |
| 1765840275 | 21.67° C | 34% | 1008.6 hPa | - | - | - | - |
| 1765840233 | 21.67° C | 34% | 1008.6 hPa | - | - | - | - |
| 1765840194 | 21.67° C | 34% | 1008.5 hPa | - | - | - | - |
| 1765840149 | 21.67° C | 34% | 1008.6 hPa | - | - | - | - |
| 1765840110 | 21.67° C | 34% | 1008.6 hPa | - | - | - | - |
| 1765840074 | 21.67° C | 34% | 1008.7 hPa | - | - | - | - |
| 1765840035 | 21.67° C | 34% | 1008.7 hPa | - | - | - | - |
| 1765839993 | 21.67° C | 34% | 1008.6 hPa | - | - | - | - |
| 1765839945 | 21.67° C | 34% | 1008.6 hPa | - | - | - | - |
| 1765839900 | 21.67° C | 34% | 1008.6 hPa | - | - | - | - |
| 1765839855 | 21.67° C | 34% | 1008.6 hPa | - | - | - | - |
| 1765839813 | 21.67° C | 34% | 1008.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)