This is the latest recevied weather packets stored in our database for station/object FNT85E209. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765850726 | 21.11° C | 34% | 1007.8 hPa | - | - | - | - |
| 1765850684 | 21.11° C | 33% | 1007.8 hPa | - | - | - | - |
| 1765850639 | 21.11° C | 33% | 1007.8 hPa | - | - | - | - |
| 1765850591 | 21.11° C | 33% | 1007.9 hPa | - | - | - | - |
| 1765850543 | 21.11° C | 34% | 1007.9 hPa | - | - | - | - |
| 1765850477 | 21.11° C | 34% | 1007.8 hPa | - | - | - | - |
| 1765850435 | 21.11° C | 34% | 1007.8 hPa | - | - | - | - |
| 1765850396 | 21.11° C | 33% | 1007.8 hPa | - | - | - | - |
| 1765850354 | 21.11° C | 33% | 1007.8 hPa | - | - | - | - |
| 1765850309 | 21.11° C | 33% | 1007.8 hPa | - | - | - | - |
| 1765850270 | 21.11° C | 33% | 1007.8 hPa | - | - | - | - |
| 1765850204 | 21.11° C | 34% | 1007.7 hPa | - | - | - | - |
| 1765850168 | 21.11° C | 34% | 1007.8 hPa | - | - | - | - |
| 1765850132 | 21.11° C | 34% | 1007.7 hPa | - | - | - | - |
| 1765850084 | 21.11° C | 33% | 1007.7 hPa | - | - | - | - |
| 1765850042 | 21.11° C | 33% | 1007.8 hPa | - | - | - | - |
| 1765850000 | 21.11° C | 33% | 1007.7 hPa | - | - | - | - |
| 1765849958 | 21.11° C | 33% | 1007.8 hPa | - | - | - | - |
| 1765849916 | 21.11° C | 33% | 1007.8 hPa | - | - | - | - |
| 1765849877 | 21.11° C | 34% | 1007.8 hPa | - | - | - | - |
| 1765849841 | 21.11° C | 34% | 1007.8 hPa | - | - | - | - |
| 1765849799 | 21.11° C | 33% | 1007.8 hPa | - | - | - | - |
| 1765849760 | 21.11° C | 33% | 1007.8 hPa | - | - | - | - |
| 1765849715 | 21.11° C | 34% | 1007.8 hPa | - | - | - | - |
| 1765849670 | 21.11° C | 33% | 1007.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)