This is the latest recevied weather packets stored in our database for station/object FNT85E209. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766113743 | 21.67° C | 33% | 1009.8 hPa | - | - | - | - |
| 1766113701 | 21.67° C | 33% | 1009.8 hPa | - | - | - | - |
| 1766113656 | 21.67° C | 33% | 1009.8 hPa | - | - | - | - |
| 1766113611 | 21.67° C | 33% | 1009.8 hPa | - | - | - | - |
| 1766113566 | 21.67° C | 33% | 1009.8 hPa | - | - | - | - |
| 1766113524 | 21.67° C | 33% | 1009.8 hPa | - | - | - | - |
| 1766113479 | 21.67° C | 33% | 1009.8 hPa | - | - | - | - |
| 1766113434 | 21.67° C | 34% | 1009.8 hPa | - | - | - | - |
| 1766113389 | 21.67° C | 34% | 1009.8 hPa | - | - | - | - |
| 1766113344 | 21.67° C | 34% | 1009.8 hPa | - | - | - | - |
| 1766113302 | 21.67° C | 34% | 1009.8 hPa | - | - | - | - |
| 1766113266 | 21.67° C | 34% | 1009.9 hPa | - | - | - | - |
| 1766113221 | 21.67° C | 34% | 1009.8 hPa | - | - | - | - |
| 1766113179 | 21.67° C | 34% | 1009.8 hPa | - | - | - | - |
| 1766113134 | 21.67° C | 33% | 1009.8 hPa | - | - | - | - |
| 1766113098 | 21.67° C | 34% | 1009.8 hPa | - | - | - | - |
| 1766113059 | 21.67° C | 33% | 1009.8 hPa | - | - | - | - |
| 1766113023 | 21.67° C | 34% | 1009.8 hPa | - | - | - | - |
| 1766112981 | 21.67° C | 34% | 1009.8 hPa | - | - | - | - |
| 1766112942 | 21.67° C | 33% | 1009.8 hPa | - | - | - | - |
| 1766112897 | 21.67° C | 34% | 1009.8 hPa | - | - | - | - |
| 1766112855 | 21.67° C | 34% | 1009.8 hPa | - | - | - | - |
| 1766112813 | 21.67° C | 34% | 1009.8 hPa | - | - | - | - |
| 1766112774 | 21.67° C | 34% | 1009.8 hPa | - | - | - | - |
| 1766112714 | 21.67° C | 34% | 1009.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)