This is the latest recevied weather packets stored in our database for station/object FNT85E209. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765969936 | 21.67° C | 32% | 1006.3 hPa | - | - | - | - |
| 1765969900 | 21.67° C | 32% | 1006.3 hPa | - | - | - | - |
| 1765969855 | 21.67° C | 32% | 1006.3 hPa | - | - | - | - |
| 1765969810 | 21.67° C | 32% | 1006.3 hPa | - | - | - | - |
| 1765969769 | 21.67° C | 32% | 1006.3 hPa | - | - | - | - |
| 1765969724 | 21.67° C | 32% | 1006.3 hPa | - | - | - | - |
| 1765969679 | 21.67° C | 32% | 1006.3 hPa | - | - | - | - |
| 1765969636 | 21.67° C | 32% | 1006.3 hPa | - | - | - | - |
| 1765969594 | 21.67° C | 32% | 1006.3 hPa | - | - | - | - |
| 1765969549 | 21.67° C | 32% | 1006.3 hPa | - | - | - | - |
| 1765969507 | 21.67° C | 32% | 1006.3 hPa | - | - | - | - |
| 1765969469 | 21.67° C | 32% | 1006.3 hPa | - | - | - | - |
| 1765969405 | 21.67° C | 32% | 1006.3 hPa | - | - | - | - |
| 1765969369 | 21.67° C | 32% | 1006.4 hPa | - | - | - | - |
| 1765969324 | 21.67° C | 32% | 1006.4 hPa | - | - | - | - |
| 1765969282 | 21.67° C | 32% | 1006.3 hPa | - | - | - | - |
| 1765969246 | 21.67° C | 32% | 1006.4 hPa | - | - | - | - |
| 1765969210 | 21.67° C | 32% | 1006.3 hPa | - | - | - | - |
| 1765969165 | 21.67° C | 32% | 1006.4 hPa | - | - | - | - |
| 1765969129 | 21.67° C | 32% | 1006.3 hPa | - | - | - | - |
| 1765969090 | 21.67° C | 32% | 1006.4 hPa | - | - | - | - |
| 1765969054 | 21.67° C | 32% | 1006.4 hPa | - | - | - | - |
| 1765969012 | 21.67° C | 32% | 1006.4 hPa | - | - | - | - |
| 1765968970 | 21.67° C | 32% | 1006.4 hPa | - | - | - | - |
| 1765968925 | 21.67° C | 32% | 1006.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)