This is the latest recevied weather packets stored in our database for station/object FNT08A064. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765800679 | 17.78° C | 70% | 1027.8 hPa | - | - | - | - |
| 1765800638 | 17.78° C | 70% | 1027.8 hPa | - | - | - | - |
| 1765800598 | 17.78° C | 71% | 1027.8 hPa | - | - | - | - |
| 1765800517 | 17.78° C | 71% | 1027.8 hPa | - | - | - | - |
| 1765800478 | 17.78° C | 71% | 1027.9 hPa | - | - | - | - |
| 1765800438 | 17.78° C | 71% | 1027.9 hPa | - | - | - | - |
| 1765800398 | 17.78° C | 71% | 1027.9 hPa | - | - | - | - |
| 1765800357 | 17.78° C | 71% | 1027.9 hPa | - | - | - | - |
| 1765800318 | 17.78° C | 71% | 1027.9 hPa | - | - | - | - |
| 1765800278 | 17.78° C | 71% | 1027.9 hPa | - | - | - | - |
| 1765800239 | 17.78° C | 71% | 1027.9 hPa | - | - | - | - |
| 1765800198 | 17.78° C | 71% | 1027.9 hPa | - | - | - | - |
| 1765800159 | 17.78° C | 71% | 1027.9 hPa | - | - | - | - |
| 1765800079 | 17.78° C | 71% | 1027.9 hPa | - | - | - | - |
| 1765800040 | 17.78° C | 71% | 1028 hPa | - | - | - | - |
| 1765799921 | 17.78° C | 71% | 1028 hPa | - | - | - | - |
| 1765799837 | 17.78° C | 71% | 1028 hPa | - | - | - | - |
| 1765799805 | 18.33° C | 70% | 1028 hPa | - | - | - | - |
| 1765799757 | 18.33° C | 70% | 1028 hPa | - | - | - | - |
| 1765799717 | 18.33° C | 70% | 1028.1 hPa | - | - | - | - |
| 1765799677 | 18.33° C | 70% | 1028.1 hPa | - | - | - | - |
| 1765799637 | 18.33° C | 70% | 1028 hPa | - | - | - | - |
| 1765799596 | 18.33° C | 70% | 1028.1 hPa | - | - | - | - |
| 1765799557 | 18.33° C | 70% | 1028.1 hPa | - | - | - | - |
| 1765799516 | 18.33° C | 70% | 1028.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)