This is the latest recevied weather packets stored in our database for station/object FNT08A064. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765802428 | 17.22° C | 70% | 1027.3 hPa | - | - | - | - |
| 1765802321 | 17.22° C | 70% | 1027.3 hPa | - | - | - | - |
| 1765802241 | 17.22° C | 70% | 1027.3 hPa | - | - | - | - |
| 1765802202 | 17.22° C | 70% | 1027.3 hPa | - | - | - | - |
| 1765802118 | 17.22° C | 70% | 1027.3 hPa | - | - | - | - |
| 1765802038 | 17.22° C | 70% | 1027.3 hPa | - | - | - | - |
| 1765801997 | 17.22° C | 70% | 1027.4 hPa | - | - | - | - |
| 1765801924 | 17.22° C | 70% | 1027.4 hPa | - | - | - | - |
| 1765801883 | 17.78° C | 70% | 1027.4 hPa | - | - | - | - |
| 1765801680 | 17.78° C | 70% | 1027.5 hPa | - | - | - | - |
| 1765801639 | 17.78° C | 70% | 1027.6 hPa | - | - | - | - |
| 1765801560 | 17.78° C | 70% | 1027.5 hPa | - | - | - | - |
| 1765801520 | 17.78° C | 70% | 1027.6 hPa | - | - | - | - |
| 1765801480 | 17.78° C | 70% | 1027.6 hPa | - | - | - | - |
| 1765801439 | 17.78° C | 70% | 1027.6 hPa | - | - | - | - |
| 1765801359 | 17.78° C | 71% | 1027.6 hPa | - | - | - | - |
| 1765801319 | 17.78° C | 71% | 1027.6 hPa | - | - | - | - |
| 1765801239 | 17.22° C | 71% | 1027.6 hPa | - | - | - | - |
| 1765801199 | 17.22° C | 71% | 1027.6 hPa | - | - | - | - |
| 1765801120 | 17.22° C | 70% | 1027.6 hPa | - | - | - | - |
| 1765801080 | 17.78° C | 70% | 1027.7 hPa | - | - | - | - |
| 1765801001 | 17.78° C | 70% | 1027.7 hPa | - | - | - | - |
| 1765800923 | 17.78° C | 70% | 1027.7 hPa | - | - | - | - |
| 1765800883 | 17.78° C | 70% | 1027.7 hPa | - | - | - | - |
| 1765800758 | 17.78° C | 70% | 1027.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)