This is the latest recevied weather packets stored in our database for station/object FNT08B2EC. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732342099 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732342018 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732341938 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732341856 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732341775 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732341695 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732341615 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732341534 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732341453 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732341372 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732341292 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732341212 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732341131 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732341051 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732340971 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732340891 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732340811 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732340730 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732340649 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732340568 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732340488 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732340407 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732340327 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732340246 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732340165 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)