This is the latest recevied weather packets stored in our database for station/object FNT08B2EC. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732356877 | 0.56° C | - | 1024.2 hPa | - | - | - | - |
1732356796 | 0.56° C | - | 1024.2 hPa | - | - | - | - |
1732356715 | 0.56° C | - | 1024.2 hPa | - | - | - | - |
1732356634 | 0.56° C | - | 1024.2 hPa | - | - | - | - |
1732356553 | - | - | 1024.4 hPa | - | - | - | - |
1732356473 | - | - | 1024.4 hPa | - | - | - | - |
1732356392 | - | - | 1024.4 hPa | - | - | - | - |
1732356311 | - | - | 1024.4 hPa | - | - | - | - |
1732356230 | - | - | 1024.4 hPa | - | - | - | - |
1732356150 | - | - | 1024.4 hPa | - | - | - | - |
1732356070 | - | - | 1024.4 hPa | - | - | - | - |
1732355990 | - | - | 1024.4 hPa | - | - | - | - |
1732355909 | - | - | 1024.4 hPa | - | - | - | - |
1732355829 | - | - | 1024.4 hPa | - | - | - | - |
1732355748 | - | - | 1024.4 hPa | - | - | - | - |
1732355667 | - | - | 1024.4 hPa | - | - | - | - |
1732355586 | - | - | 1024.4 hPa | - | - | - | - |
1732355505 | - | - | 1024.4 hPa | - | - | - | - |
1732355425 | - | - | 1024.4 hPa | - | - | - | - |
1732355345 | - | - | 1024.2 hPa | - | - | - | - |
1732355264 | - | - | 1024.2 hPa | - | - | - | - |
1732355184 | - | - | 1024.2 hPa | - | - | - | - |
1732355103 | - | - | 1024.2 hPa | - | - | - | - |
1732355023 | - | - | 1024.2 hPa | - | - | - | - |
1732354941 | - | - | 1024.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)