This is the latest recevied weather packets stored in our database for station/object FNT08B2EC. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732366801 | 5° C | - | 1021.9 hPa | - | - | - | - |
1732366720 | 5° C | 85% | 1021.9 hPa | - | - | - | - |
1732366640 | 5° C | - | 1022 hPa | - | - | - | - |
1732366559 | 5° C | - | 1022 hPa | - | - | - | - |
1732366478 | 5° C | - | 1022 hPa | - | - | - | - |
1732366398 | 5° C | - | 1022 hPa | - | - | - | - |
1732366318 | 5° C | - | 1022 hPa | - | - | - | - |
1732366237 | 5° C | - | 1022 hPa | - | - | - | - |
1732366157 | 5° C | - | 1022 hPa | - | - | - | - |
1732366075 | 5° C | - | 1022 hPa | - | - | - | - |
1732365995 | 5° C | - | 1022 hPa | - | - | - | - |
1732365915 | 3.89° C | - | 1022 hPa | - | - | - | - |
1732365834 | 3.89° C | - | 1022 hPa | - | - | - | - |
1732365754 | 3.89° C | - | 1022 hPa | - | - | - | - |
1732365672 | 3.89° C | - | 1022 hPa | - | - | - | - |
1732365592 | 3.89° C | - | 1022 hPa | - | - | - | - |
1732365512 | 3.89° C | - | 1022 hPa | - | - | - | - |
1732365431 | 3.89° C | - | 1022 hPa | - | - | - | - |
1732365349 | 3.89° C | - | 1022 hPa | - | - | - | - |
1732365268 | 3.89° C | - | 1022 hPa | - | - | - | - |
1732365188 | 3.89° C | - | 1022.1 hPa | - | - | - | - |
1732365107 | 3.89° C | - | 1022.1 hPa | - | - | - | - |
1732365026 | 3.89° C | - | 1022.1 hPa | - | - | - | - |
1732364945 | 3.89° C | - | 1022.1 hPa | - | - | - | - |
1732364864 | 3.89° C | - | 1022.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)