This is the latest recevied weather packets stored in our database for station/object FNTBD8FC1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765916587 | 0° C | 1% | 1009.8 hPa | 4.06 mm | - | - | - |
| 1765916546 | 0° C | 1% | 1009.8 hPa | 4.06 mm | - | - | - |
| 1765916504 | 0° C | 1% | 1009.8 hPa | 4.06 mm | - | - | - |
| 1765916463 | 0° C | 1% | 1009.8 hPa | 4.06 mm | - | - | - |
| 1765916421 | 0° C | 1% | 1009.8 hPa | 4.06 mm | - | - | - |
| 1765916380 | 0° C | 1% | 1009.8 hPa | 4.06 mm | - | - | - |
| 1765916338 | 0° C | 1% | 1009.8 hPa | 4.06 mm | - | - | - |
| 1765916297 | 0° C | 1% | 1009.8 hPa | 4.06 mm | - | - | - |
| 1765916255 | 0° C | 1% | 1009.8 hPa | 4.06 mm | - | - | - |
| 1765916214 | 0° C | 1% | 1009.7 hPa | 4.06 mm | - | - | - |
| 1765916172 | 0° C | 1% | 1009.7 hPa | 4.06 mm | - | - | - |
| 1765916131 | 0° C | 1% | 1009.7 hPa | 4.06 mm | - | - | - |
| 1765916089 | 0° C | 1% | 1009.8 hPa | 4.06 mm | - | - | - |
| 1765916048 | 0° C | 1% | 1009.7 hPa | 4.06 mm | - | - | - |
| 1765916006 | 0° C | 1% | 1009.7 hPa | 4.06 mm | - | - | - |
| 1765915965 | 0° C | 1% | 1009.7 hPa | 4.06 mm | - | - | - |
| 1765915923 | 0° C | 1% | 1009.7 hPa | 4.06 mm | - | - | - |
| 1765915882 | 0° C | 1% | 1009.7 hPa | 4.06 mm | - | - | - |
| 1765915840 | 0° C | 1% | 1009.7 hPa | 4.06 mm | - | - | - |
| 1765915799 | 0° C | 1% | 1009.7 hPa | 4.06 mm | - | - | - |
| 1765915757 | 0° C | 1% | 1009.7 hPa | 4.06 mm | - | - | - |
| 1765915716 | 0° C | 1% | 1009.7 hPa | 4.06 mm | - | - | - |
| 1765915675 | 0° C | 1% | 1009.7 hPa | 4.06 mm | - | - | - |
| 1765915633 | 0° C | 1% | 1009.6 hPa | 4.06 mm | - | - | - |
| 1765915591 | 0° C | 1% | 1009.6 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)