This is the latest recevied weather packets stored in our database for station/object FNTBD8FC1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765917666 | 0° C | 1% | 1009.9 hPa | 4.06 mm | - | - | - |
| 1765917624 | 0° C | 1% | 1009.9 hPa | 4.06 mm | - | - | - |
| 1765917583 | 0° C | 1% | 1009.9 hPa | 4.06 mm | - | - | - |
| 1765917541 | 0° C | 1% | 1009.9 hPa | 4.06 mm | - | - | - |
| 1765917500 | 0° C | 1% | 1009.9 hPa | 4.06 mm | - | - | - |
| 1765917458 | 0° C | 1% | 1009.9 hPa | 4.06 mm | - | - | - |
| 1765917417 | 0° C | 1% | 1009.9 hPa | 4.06 mm | - | - | - |
| 1765917375 | 0° C | 1% | 1009.8 hPa | 4.06 mm | - | - | - |
| 1765917334 | 0° C | 1% | 1009.8 hPa | 4.06 mm | - | - | - |
| 1765917292 | 0° C | 1% | 1009.8 hPa | 4.06 mm | - | - | - |
| 1765917251 | 0° C | 1% | 1009.8 hPa | 4.06 mm | - | - | - |
| 1765917209 | 0° C | 1% | 1009.8 hPa | 4.06 mm | - | - | - |
| 1765917168 | 0° C | 1% | 1009.8 hPa | 4.06 mm | - | - | - |
| 1765917126 | 0° C | 1% | 1009.8 hPa | 4.06 mm | - | - | - |
| 1765917085 | 0° C | 1% | 1009.8 hPa | 4.06 mm | - | - | - |
| 1765917043 | 0° C | 1% | 1009.8 hPa | 4.06 mm | - | - | - |
| 1765917002 | 0° C | 1% | 1009.8 hPa | 4.06 mm | - | - | - |
| 1765916960 | 0° C | 1% | 1009.8 hPa | 4.06 mm | - | - | - |
| 1765916919 | 0° C | 1% | 1009.8 hPa | 4.06 mm | - | - | - |
| 1765916877 | 0° C | 1% | 1009.8 hPa | 4.06 mm | - | - | - |
| 1765916836 | 0° C | 1% | 1009.8 hPa | 4.06 mm | - | - | - |
| 1765916794 | 0° C | 1% | 1009.8 hPa | 4.06 mm | - | - | - |
| 1765916753 | 0° C | 1% | 1009.8 hPa | 4.06 mm | - | - | - |
| 1765916712 | 0° C | 1% | 1009.8 hPa | 4.06 mm | - | - | - |
| 1765916670 | 0° C | 1% | 1009.8 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)