This is the latest recevied weather packets stored in our database for station/object FNTBD8FC1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765814447 | 0° C | 1% | 1012.9 hPa | 4.06 mm | - | - | - |
| 1765814405 | 0° C | 1% | 1012.9 hPa | 4.06 mm | - | - | - |
| 1765814364 | 0° C | 1% | 1012.9 hPa | 4.06 mm | - | - | - |
| 1765814322 | 0° C | 1% | 1012.9 hPa | 4.06 mm | - | - | - |
| 1765814281 | 0° C | 1% | 1012.9 hPa | 4.06 mm | - | - | - |
| 1765814239 | 0° C | 1% | 1012.9 hPa | 4.06 mm | - | - | - |
| 1765814198 | 0° C | 1% | 1012.9 hPa | 4.06 mm | - | - | - |
| 1765814156 | 0° C | 1% | 1012.9 hPa | 4.06 mm | - | - | - |
| 1765814115 | 0° C | 1% | 1012.9 hPa | - | - | - | - |
| 1765814073 | 0° C | 1% | 1012.9 hPa | 4.06 mm | - | - | - |
| 1765814032 | 0° C | 1% | 1012.9 hPa | 4.06 mm | - | - | - |
| 1765813991 | 0° C | 1% | 1012.9 hPa | 4.06 mm | - | - | - |
| 1765813949 | 0° C | 1% | 1012.9 hPa | 4.06 mm | - | - | - |
| 1765813908 | 0° C | 1% | 1012.9 hPa | 4.06 mm | - | - | - |
| 1765813866 | 0° C | 1% | 1012.9 hPa | 4.06 mm | - | - | - |
| 1765813825 | 0° C | 1% | 1012.9 hPa | 4.06 mm | - | - | - |
| 1765813783 | 0° C | 1% | 1012.9 hPa | 4.06 mm | - | - | - |
| 1765813742 | 0° C | 1% | 1012.9 hPa | 4.06 mm | - | - | - |
| 1765813700 | 0° C | 1% | 1012.8 hPa | 4.06 mm | - | - | - |
| 1765813659 | 0° C | 1% | 1012.8 hPa | 4.06 mm | - | - | - |
| 1765813617 | 0° C | 1% | 1012.7 hPa | 4.06 mm | - | - | - |
| 1765813576 | 0° C | 1% | 1012.7 hPa | 4.06 mm | - | - | - |
| 1765813535 | 0° C | 1% | 1012.7 hPa | 4.06 mm | - | - | - |
| 1765813493 | 0° C | 1% | 1012.7 hPa | 4.06 mm | - | - | - |
| 1765813452 | 0° C | 1% | 1012.7 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)