This is the latest recevied weather packets stored in our database for station/object FNTBD8FC1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765843839 | 0° C | 1% | 1011.2 hPa | 4.06 mm | - | - | - |
| 1765843798 | 0° C | 1% | 1011.1 hPa | 4.06 mm | - | - | - |
| 1765843756 | 0° C | 1% | 1011.1 hPa | 4.06 mm | - | - | - |
| 1765843715 | 0° C | 1% | 1011.1 hPa | 4.06 mm | - | - | - |
| 1765843673 | 0° C | 1% | 1011.2 hPa | 4.06 mm | - | - | - |
| 1765843632 | 0° C | 1% | 1011.2 hPa | 4.06 mm | - | - | - |
| 1765843590 | 0° C | 1% | 1011.2 hPa | 4.06 mm | - | - | - |
| 1765843549 | 0° C | 1% | 1011.2 hPa | 4.06 mm | - | - | - |
| 1765843507 | 0° C | 1% | 1011.2 hPa | 4.06 mm | - | - | - |
| 1765843466 | 0° C | 1% | 1011.2 hPa | 4.06 mm | - | - | - |
| 1765843424 | 0° C | 1% | 1011.2 hPa | 4.06 mm | - | - | - |
| 1765843383 | 0° C | 1% | 1011.2 hPa | 4.06 mm | - | - | - |
| 1765843341 | 0° C | 1% | 1011.2 hPa | 4.06 mm | - | - | - |
| 1765843300 | 0° C | 1% | 1011.2 hPa | 4.06 mm | - | - | - |
| 1765843258 | 0° C | 1% | 1011.3 hPa | 4.06 mm | - | - | - |
| 1765843217 | 0° C | 1% | 1011.2 hPa | 4.06 mm | - | - | - |
| 1765843175 | 0° C | 1% | 1011.2 hPa | 4.06 mm | - | - | - |
| 1765843134 | 0° C | 1% | 1011.2 hPa | 4.06 mm | - | - | - |
| 1765843092 | 0° C | 1% | 1011.3 hPa | 4.06 mm | - | - | - |
| 1765843051 | 0° C | 1% | 1011.3 hPa | 4.06 mm | - | - | - |
| 1765843009 | 0° C | 1% | 1011.3 hPa | 4.06 mm | - | - | - |
| 1765842968 | 0° C | 1% | 1011.3 hPa | 4.06 mm | - | - | - |
| 1765842926 | 0° C | 1% | 1011.3 hPa | 4.06 mm | - | - | - |
| 1765842885 | 0° C | 1% | 1011.3 hPa | 4.06 mm | - | - | - |
| 1765842843 | 0° C | 1% | 1011.3 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)