This is the latest recevied weather packets stored in our database for station/object FNTBD8FC1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765845007 | 0° C | 1% | 1011.1 hPa | 4.06 mm | - | - | - |
| 1765844965 | 0° C | 1% | 1011.2 hPa | - | - | - | - |
| 1765844924 | 0° C | 1% | 1011.1 hPa | 4.06 mm | - | - | - |
| 1765844882 | 0° C | 1% | 1011.1 hPa | 4.06 mm | - | - | - |
| 1765844752 | 0° C | 1% | 1011.1 hPa | 4.06 mm | - | - | - |
| 1765844711 | 0° C | 1% | 1011.1 hPa | 4.06 mm | - | - | - |
| 1765844669 | 0° C | 1% | 1011.1 hPa | 4.06 mm | - | - | - |
| 1765844628 | 0° C | 1% | 1011.1 hPa | 4.06 mm | - | - | - |
| 1765844586 | 0° C | 1% | 1011.1 hPa | 4.06 mm | - | - | - |
| 1765844545 | 0° C | 1% | 1011.1 hPa | 4.06 mm | - | - | - |
| 1765844503 | 0° C | 1% | 1011.1 hPa | 4.06 mm | - | - | - |
| 1765844462 | 0° C | 1% | 1011.2 hPa | 4.06 mm | - | - | - |
| 1765844420 | 0° C | 1% | 1011.1 hPa | 4.06 mm | - | - | - |
| 1765844379 | 0° C | 1% | 1011.1 hPa | 4.06 mm | - | - | - |
| 1765844337 | 0° C | 1% | 1011.1 hPa | 4.06 mm | - | - | - |
| 1765844296 | 0° C | 1% | 1011.1 hPa | 4.06 mm | - | - | - |
| 1765844254 | 0° C | 1% | 1011.1 hPa | 4.06 mm | - | - | - |
| 1765844213 | 0° C | 1% | 1011.1 hPa | 4.06 mm | - | - | - |
| 1765844171 | 0° C | 1% | 1011.1 hPa | 4.06 mm | - | - | - |
| 1765844130 | 0° C | 1% | 1011.1 hPa | 4.06 mm | - | - | - |
| 1765844088 | 0° C | 1% | 1011.2 hPa | 4.06 mm | - | - | - |
| 1765844047 | 0° C | 1% | 1011.2 hPa | 4.06 mm | - | - | - |
| 1765844005 | 0° C | 1% | 1011.2 hPa | 4.06 mm | - | - | - |
| 1765843964 | 0° C | 1% | 1011.2 hPa | 4.06 mm | - | - | - |
| 1765843922 | 0° C | 1% | 1011.2 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)