This is the latest recevied weather packets stored in our database for station/object FNTBD8FC1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765944534 | 0° C | 1% | 1011.1 hPa | 4.06 mm | - | - | - |
| 1765944492 | 0° C | 1% | 1011.1 hPa | 4.06 mm | - | - | - |
| 1765944451 | 0° C | 1% | 1011.1 hPa | 4.06 mm | - | - | - |
| 1765944410 | 0° C | 1% | 1011.1 hPa | 4.06 mm | - | - | - |
| 1765944368 | 0° C | 1% | 1011.1 hPa | 4.06 mm | - | - | - |
| 1765944327 | 0° C | 1% | 1011.1 hPa | 4.06 mm | - | - | - |
| 1765944285 | 0° C | 1% | 1011.1 hPa | 4.06 mm | - | - | - |
| 1765944244 | 0° C | 1% | 1011.1 hPa | 4.06 mm | - | - | - |
| 1765944202 | 0° C | 1% | 1011.1 hPa | 4.06 mm | - | - | - |
| 1765944161 | 0° C | 1% | 1011.1 hPa | 4.06 mm | - | - | - |
| 1765944119 | 0° C | 1% | 1011.1 hPa | 4.06 mm | - | - | - |
| 1765944078 | 0° C | 1% | 1011.1 hPa | 4.06 mm | - | - | - |
| 1765944036 | 0° C | 1% | 1011.1 hPa | 4.06 mm | - | - | - |
| 1765943995 | 0° C | 1% | 1011 hPa | 4.06 mm | - | - | - |
| 1765943954 | 0° C | 1% | 1011 hPa | 4.06 mm | - | - | - |
| 1765943912 | 0° C | 1% | 1011 hPa | 4.06 mm | - | - | - |
| 1765943871 | 0° C | 1% | 1011 hPa | 4.06 mm | - | - | - |
| 1765943829 | 0° C | 1% | 1011 hPa | 4.06 mm | - | - | - |
| 1765943788 | 0° C | 1% | 1011 hPa | 4.06 mm | - | - | - |
| 1765943746 | 0° C | 1% | 1010.9 hPa | 4.06 mm | - | - | - |
| 1765943705 | 0° C | 1% | 1011 hPa | 4.06 mm | - | - | - |
| 1765943663 | 0° C | 1% | 1011 hPa | 4.06 mm | - | - | - |
| 1765943622 | 0° C | 1% | 1010.9 hPa | 4.06 mm | - | - | - |
| 1765943580 | 0° C | 1% | 1010.9 hPa | 4.06 mm | - | - | - |
| 1765943539 | 0° C | 1% | 1010.9 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)