This is the latest recevied weather packets stored in our database for station/object FNTBD8FC1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766021287 | 1.11° C | 1% | 1016.6 hPa | 4.06 mm | - | - | - |
| 1766021245 | 1.11° C | 1% | 1016.6 hPa | 4.06 mm | - | - | - |
| 1766021205 | 1.11° C | 1% | 1016.6 hPa | 4.06 mm | - | - | - |
| 1766021163 | 1.11° C | 1% | 1016.6 hPa | 4.06 mm | - | - | - |
| 1766021121 | 1.11° C | 1% | 1016.6 hPa | 4.06 mm | - | - | - |
| 1766021080 | 1.11° C | 1% | 1016.6 hPa | 4.06 mm | - | - | - |
| 1766021038 | 1.11° C | 1% | 1016.6 hPa | 4.06 mm | - | - | - |
| 1766020997 | 1.11° C | 1% | 1016.6 hPa | 4.06 mm | - | - | - |
| 1766020956 | 1.11° C | 1% | 1016.6 hPa | 4.06 mm | - | - | - |
| 1766020914 | 1.11° C | 1% | 1016.6 hPa | 4.06 mm | - | - | - |
| 1766020873 | 1.11° C | 1% | 1016.6 hPa | 4.06 mm | - | - | - |
| 1766020832 | 1.11° C | 1% | 1016.6 hPa | 4.06 mm | - | - | - |
| 1766020790 | 1.11° C | 1% | 1016.6 hPa | 4.06 mm | - | - | - |
| 1766020749 | 1.11° C | 1% | 1016.6 hPa | 4.06 mm | - | - | - |
| 1766020708 | 1.11° C | 1% | 1016.6 hPa | 4.06 mm | - | - | - |
| 1766020666 | 1.11° C | 1% | 1016.6 hPa | 4.06 mm | - | - | - |
| 1766020625 | 1.11° C | 1% | 1016.6 hPa | 4.06 mm | - | - | - |
| 1766020583 | 1.11° C | 1% | 1016.6 hPa | 4.06 mm | - | - | - |
| 1766020542 | 1.11° C | 1% | 1016.6 hPa | 4.06 mm | - | - | - |
| 1766020501 | 1.11° C | 1% | 1016.6 hPa | 4.06 mm | - | - | - |
| 1766020461 | 1.11° C | 1% | 1016.6 hPa | 4.06 mm | - | - | - |
| 1766020418 | 1.11° C | 1% | 1016.6 hPa | 4.06 mm | - | - | - |
| 1766020377 | 1.11° C | 1% | 1016.6 hPa | 4.06 mm | - | - | - |
| 1766020335 | 1.11° C | 1% | 1016.6 hPa | 4.06 mm | - | - | - |
| 1766020294 | 1.11° C | 1% | 1016.5 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)