This is the latest recevied weather packets stored in our database for station/object FNT081024. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766141781 | 6.11° C | 77% | 1031.7 hPa | - | - | - | - |
| 1766141741 | 5.56° C | 77% | 1031.7 hPa | - | - | - | - |
| 1766141700 | 5.56° C | 76% | 1031.7 hPa | - | - | - | - |
| 1766141661 | 6.11° C | 77% | 1031.7 hPa | - | - | - | - |
| 1766141620 | 5.56° C | 77% | 1031.8 hPa | - | - | - | - |
| 1766141579 | 5.56° C | 78% | 1031.7 hPa | - | - | - | - |
| 1766141539 | 5.56° C | 78% | 1031.8 hPa | - | - | - | - |
| 1766141500 | 5.56° C | 77% | 1031.8 hPa | - | - | - | - |
| 1766141459 | 5.56° C | 77% | 1031.8 hPa | - | - | - | - |
| 1766141420 | 5.56° C | 77% | 1031.8 hPa | - | - | - | - |
| 1766141380 | 5.56° C | 78% | 1031.9 hPa | - | - | - | - |
| 1766141339 | 5.56° C | 78% | 1031.9 hPa | - | - | - | - |
| 1766141300 | 5.56° C | 78% | 1031.8 hPa | - | - | - | - |
| 1766141260 | 5.56° C | 77% | 1031.8 hPa | - | - | - | - |
| 1766141219 | 5.56° C | 77% | 1031.8 hPa | - | - | - | - |
| 1766141180 | 5.56° C | 77% | 1031.8 hPa | - | - | - | - |
| 1766141140 | 6.11° C | 76% | 1031.8 hPa | - | - | - | - |
| 1766141100 | 6.11° C | 76% | 1031.8 hPa | - | - | - | - |
| 1766141060 | 6.11° C | 77% | 1031.9 hPa | - | - | - | - |
| 1766141020 | 6.11° C | 78% | 1031.9 hPa | - | - | - | - |
| 1766140980 | 5.56° C | 79% | 1031.9 hPa | - | - | - | - |
| 1766140939 | 5.56° C | 79% | 1032 hPa | - | - | - | - |
| 1766140900 | 5.56° C | 79% | 1031.9 hPa | - | - | - | - |
| 1766140860 | 5.56° C | 79% | 1031.9 hPa | - | - | - | - |
| 1766140820 | 5.56° C | 79% | 1032 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)