This is the latest recevied weather packets stored in our database for station/object FNT088E60. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732256802 | -5.56° C | 81% | 1000.3 hPa | - | - | - | - |
1732256722 | -5.56° C | 80% | 1000.2 hPa | - | - | - | - |
1732256642 | -5.56° C | 80% | 1000.2 hPa | - | - | - | - |
1732256562 | -5.56° C | 79% | 1000.2 hPa | - | - | - | - |
1732256482 | -5.56° C | 79% | 1000.1 hPa | - | - | - | - |
1732256402 | -5.56° C | 78% | 1000 hPa | - | - | - | - |
1732256322 | -5.56° C | 78% | 1000 hPa | - | - | - | - |
1732256242 | -5.56° C | 77% | 1000 hPa | - | - | - | - |
1732256162 | -5° C | 76% | 1000 hPa | - | - | - | - |
1732256081 | -5° C | 75% | 1000 hPa | - | - | - | - |
1732256001 | -5° C | 74% | 1000 hPa | - | - | - | - |
1732255921 | -4.44° C | 73% | 1000 hPa | - | - | - | - |
1732255841 | -4.44° C | 72% | 999.9 hPa | - | - | - | - |
1732255760 | -4.44° C | 73% | 999.8 hPa | - | - | - | - |
1732255680 | -4.44° C | 73% | 999.7 hPa | - | - | - | - |
1732255599 | -4.44° C | 74% | 999.7 hPa | - | - | - | - |
1732255519 | -5° C | 74% | 999.7 hPa | - | - | - | - |
1732255439 | -5° C | 75% | 999.6 hPa | - | - | - | - |
1732255359 | -5° C | 75% | 999.5 hPa | - | - | - | - |
1732255278 | -5° C | 75% | 999.4 hPa | - | - | - | - |
1732255196 | -5° C | 75% | 999.3 hPa | - | - | - | - |
1732255116 | -5° C | 75% | 999.2 hPa | - | - | - | - |
1732255037 | -5° C | 75% | 999.2 hPa | - | - | - | - |
1732254956 | -5° C | 74% | 999.1 hPa | - | - | - | - |
1732254876 | -4.44° C | 74% | 999.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)