This is the latest recevied weather packets stored in our database for station/object FNT088E60. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732260929 | -3.89° C | 67% | 1000.8 hPa | - | - | - | - |
1732260848 | -3.89° C | 67% | 1000.8 hPa | - | - | - | - |
1732260768 | -3.89° C | 67% | 1001 hPa | - | - | - | - |
1732260688 | -3.89° C | 67% | 1000.9 hPa | - | - | - | - |
1732260608 | -3.89° C | 67% | 1000.9 hPa | - | - | - | - |
1732260528 | -3.89° C | 67% | 1000.8 hPa | - | - | - | - |
1732260448 | -3.89° C | 66% | 1000.8 hPa | - | - | - | - |
1732260368 | -3.89° C | 66% | 1000.9 hPa | - | - | - | - |
1732260288 | -3.89° C | 67% | 1000.9 hPa | - | - | - | - |
1732260208 | -3.89° C | 67% | 1000.9 hPa | - | - | - | - |
1732260128 | -3.89° C | 67% | 1000.8 hPa | - | - | - | - |
1732260047 | -3.89° C | 68% | 1000.7 hPa | - | - | - | - |
1732259968 | -3.89° C | 68% | 1000.6 hPa | - | - | - | - |
1732259888 | -3.89° C | 68% | 1000.6 hPa | - | - | - | - |
1732259808 | -3.89° C | 68% | 1000.6 hPa | - | - | - | - |
1732259728 | -3.89° C | 68% | 1000.6 hPa | - | - | - | - |
1732259648 | -3.89° C | 70% | 1000.6 hPa | - | - | - | - |
1732259568 | -4.44° C | 70% | 1000.6 hPa | - | - | - | - |
1732259488 | -4.44° C | 70% | 1000.5 hPa | - | - | - | - |
1732259408 | -4.44° C | 70% | 1000.5 hPa | - | - | - | - |
1732259328 | -3.89° C | 71% | 1000.5 hPa | - | - | - | - |
1732259248 | -3.89° C | 70% | 1000.4 hPa | - | - | - | - |
1732259168 | -3.89° C | 71% | 1000.4 hPa | - | - | - | - |
1732259088 | -3.89° C | 70% | 1000.3 hPa | - | - | - | - |
1732259008 | -4.44° C | 71% | 1000.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)