This is the latest recevied weather packets stored in our database for station/object FNTBD1DCC. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765855667 | -37.22° C | 1% | 1003.6 hPa | - | - | - | - |
| 1765855625 | -37.22° C | 1% | 1003.8 hPa | - | - | - | - |
| 1765855584 | -37.22° C | 1% | 1003.6 hPa | - | - | - | - |
| 1765855453 | -37.22° C | 1% | 1003.7 hPa | - | - | - | - |
| 1765855412 | -37.22° C | 1% | 1003.7 hPa | - | - | - | - |
| 1765855370 | -37.22° C | 1% | 1003.7 hPa | - | - | - | - |
| 1765855328 | -37.22° C | 1% | 1003.8 hPa | - | - | - | - |
| 1765855287 | -37.22° C | 1% | 1003.7 hPa | - | - | - | - |
| 1765855245 | -37.22° C | 1% | 1003.8 hPa | - | - | - | - |
| 1765855203 | -37.22° C | 1% | 1003.7 hPa | - | - | - | - |
| 1765855162 | -37.22° C | 1% | 1003.7 hPa | - | - | - | - |
| 1765855120 | -37.22° C | 1% | 1003.6 hPa | - | - | - | - |
| 1765855078 | -37.22° C | 1% | 1003.7 hPa | - | - | - | - |
| 1765855037 | -37.22° C | 1% | 1003.6 hPa | - | - | - | - |
| 1765854995 | -37.22° C | 1% | 1003.7 hPa | - | - | - | - |
| 1765854953 | -37.22° C | 1% | 1003.8 hPa | - | - | - | - |
| 1765854912 | -37.22° C | 1% | 1003.8 hPa | - | - | - | - |
| 1765854870 | -37.22° C | 1% | 1003.8 hPa | - | - | - | - |
| 1765854828 | -37.22° C | 1% | 1003.7 hPa | - | - | - | - |
| 1765854787 | -37.22° C | 1% | 1003.8 hPa | - | - | - | - |
| 1765854745 | -37.22° C | 1% | 1003.8 hPa | - | - | - | - |
| 1765854703 | -37.22° C | 1% | 1003.8 hPa | - | - | - | - |
| 1765854662 | -37.22° C | 1% | 1003.8 hPa | - | - | - | - |
| 1765854620 | -37.22° C | 1% | 1003.8 hPa | - | - | - | - |
| 1765854578 | -37.22° C | 1% | 1003.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)