This is the latest recevied weather packets stored in our database for station/object FNTBD1DCC. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765909209 | -35.56° C | 1% | 1004.8 hPa | - | - | - | - |
| 1765909168 | -35.56° C | 1% | 1004.8 hPa | - | - | - | - |
| 1765909126 | -35.56° C | 1% | 1004.8 hPa | - | - | - | - |
| 1765909085 | -35.56° C | 1% | 1004.8 hPa | - | - | - | - |
| 1765909043 | -35.56° C | 1% | 1004.8 hPa | - | - | - | - |
| 1765909002 | -35.56° C | 1% | 1004.9 hPa | - | - | - | - |
| 1765908960 | -35.56° C | 1% | 1004.8 hPa | - | - | - | - |
| 1765908918 | -35.56° C | 1% | 1004.9 hPa | - | - | - | - |
| 1765908835 | -35.56° C | 1% | 1005 hPa | - | - | - | - |
| 1765908752 | -35.56° C | 1% | 1004.7 hPa | - | - | - | - |
| 1765908711 | -35.56° C | 1% | 1004.8 hPa | - | - | - | - |
| 1765908669 | -35.56° C | 1% | 1004.8 hPa | - | - | - | - |
| 1765908627 | -35.56° C | 1% | 1004.7 hPa | - | - | - | - |
| 1765908586 | -35.56° C | 1% | 1004.8 hPa | - | - | - | - |
| 1765908544 | -35.56° C | 1% | 1004.8 hPa | - | - | - | - |
| 1765908503 | -35.56° C | 1% | 1004.8 hPa | - | - | - | - |
| 1765908420 | -35.56° C | 1% | 1004.8 hPa | - | - | - | - |
| 1765908336 | -35.56° C | 1% | 1004.7 hPa | - | - | - | - |
| 1765908295 | -35.56° C | 1% | 1004.8 hPa | - | - | - | - |
| 1765908253 | -35.56° C | 1% | 1004.8 hPa | - | - | - | - |
| 1765908212 | -35.56° C | 1% | 1004.7 hPa | - | - | - | - |
| 1765908170 | -35.56° C | 1% | 1004.8 hPa | - | - | - | - |
| 1765908129 | -35.56° C | 1% | 1004.7 hPa | - | - | - | - |
| 1765908087 | -35.56° C | 1% | 1004.7 hPa | - | - | - | - |
| 1765908045 | -35.56° C | 1% | 1004.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)