This is the latest recevied weather packets stored in our database for station/object FNTBD1DCC. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766019987 | 7.22° C | 1% | 1023.6 hPa | - | - | - | - |
| 1766019946 | 7.22° C | 1% | 1023.5 hPa | - | - | - | - |
| 1766019905 | 7.22° C | 1% | 1023.5 hPa | - | - | - | - |
| 1766019864 | 7.22° C | 1% | 1023.5 hPa | - | - | - | - |
| 1766019823 | 7.22° C | 1% | 1023.5 hPa | - | - | - | - |
| 1766019782 | 7.22° C | 1% | 1023.5 hPa | - | - | - | - |
| 1766019740 | 7.22° C | 1% | 1023.5 hPa | - | - | - | - |
| 1766019699 | 7.22° C | 1% | 1023.5 hPa | - | - | - | - |
| 1766019576 | 7.22° C | 1% | 1023.5 hPa | - | - | - | - |
| 1766019535 | 7.22° C | 1% | 1023.5 hPa | - | - | - | - |
| 1766019494 | 7.22° C | 1% | 1023.6 hPa | - | - | - | - |
| 1766019453 | 7.22° C | 1% | 1023.7 hPa | - | - | - | - |
| 1766019412 | 7.22° C | 1% | 1023.5 hPa | - | - | - | - |
| 1766019371 | 7.22° C | 1% | 1023.5 hPa | - | - | - | - |
| 1766019330 | 7.22° C | 1% | 1023.6 hPa | - | - | - | - |
| 1766019289 | 7.22° C | 1% | 1023.5 hPa | - | - | - | - |
| 1766019248 | 7.22° C | 1% | 1023.5 hPa | - | - | - | - |
| 1766019207 | 7.22° C | 1% | 1023.5 hPa | - | - | - | - |
| 1766019166 | 7.22° C | 1% | 1023.6 hPa | - | - | - | - |
| 1766019125 | 7.22° C | 1% | 1023.5 hPa | - | - | - | - |
| 1766019084 | 7.22° C | 1% | 1023.6 hPa | - | - | - | - |
| 1766019042 | 7.22° C | 1% | 1023.6 hPa | - | - | - | - |
| 1766019001 | 7.22° C | 1% | 1023.6 hPa | - | - | - | - |
| 1766018960 | 7.22° C | 1% | 1023.5 hPa | - | - | - | - |
| 1766018919 | 7.22° C | 1% | 1023.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)