This is the latest recevied weather packets stored in our database for station/object FNTBD1DCC. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765911336 | -36.11° C | 1% | 1004.9 hPa | - | - | - | - |
| 1765911294 | -36.11° C | 1% | 1005 hPa | - | - | - | - |
| 1765911252 | -36.11° C | 1% | 1004.9 hPa | - | - | - | - |
| 1765911211 | -36.11° C | 1% | 1004.9 hPa | - | - | - | - |
| 1765911169 | -36.11° C | 1% | 1004.9 hPa | - | - | - | - |
| 1765911128 | -36.11° C | 1% | 1005.1 hPa | - | - | - | - |
| 1765911086 | -36.11° C | 1% | 1005 hPa | - | - | - | - |
| 1765911044 | -36.11° C | 1% | 1005 hPa | - | - | - | - |
| 1765911003 | -36.11° C | 1% | 1005 hPa | - | - | - | - |
| 1765910961 | -36.11° C | 1% | 1005 hPa | - | - | - | - |
| 1765910920 | -36.11° C | 1% | 1004.9 hPa | - | - | - | - |
| 1765910878 | -36.11° C | 1% | 1004.9 hPa | - | - | - | - |
| 1765910836 | -36.11° C | 1% | 1004.9 hPa | - | - | - | - |
| 1765910795 | -36.11° C | 1% | 1004.9 hPa | - | - | - | - |
| 1765910753 | -36.11° C | 1% | 1004.9 hPa | - | - | - | - |
| 1765910711 | -36.11° C | 1% | 1004.9 hPa | - | - | - | - |
| 1765910670 | -36.11° C | 1% | 1004.8 hPa | - | - | - | - |
| 1765910628 | -36.11° C | 1% | 1005 hPa | - | - | - | - |
| 1765910587 | -36.11° C | 1% | 1004.8 hPa | - | - | - | - |
| 1765910545 | -36.11° C | 1% | 1004.8 hPa | - | - | - | - |
| 1765910462 | -36.11° C | 1% | 1004.8 hPa | - | - | - | - |
| 1765910421 | -36.11° C | 1% | 1004.8 hPa | - | - | - | - |
| 1765910379 | -36.11° C | 1% | 1004.7 hPa | - | - | - | - |
| 1765910337 | -36.11° C | 1% | 1004.7 hPa | - | - | - | - |
| 1765910296 | -36.11° C | 1% | 1004.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)