This is the latest recevied weather packets stored in our database for station/object FNT082894. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765812653 | 18.89° C | 64% | 1010.2 hPa | - | - | - | - |
| 1765811452 | 18.89° C | 62% | 1010.3 hPa | - | - | - | - |
| 1765810017 | 18.89° C | 62% | 1010.8 hPa | - | - | - | - |
| 1765809651 | 18.89° C | 61% | 1010.9 hPa | - | - | - | - |
| 1765809131 | 18.89° C | 62% | 1011.1 hPa | - | - | - | - |
| 1765808850 | 18.89° C | 60% | 1011.3 hPa | - | - | - | - |
| 1765808530 | 18.89° C | 60% | 1011.5 hPa | - | - | - | - |
| 1765808290 | 18.89° C | 60% | 1011.6 hPa | - | - | - | - |
| 1765808050 | 18.89° C | 62% | 1011.8 hPa | - | - | - | - |
| 1765806849 | 18.89° C | 61% | 1012.1 hPa | - | - | - | - |
| 1765806729 | 18.89° C | 62% | 1012.2 hPa | - | - | - | - |
| 1765806689 | 18.89° C | 62% | 1012.1 hPa | - | - | - | - |
| 1765806529 | 18.89° C | 64% | 1012.3 hPa | - | - | - | - |
| 1765806088 | 18.89° C | 63% | 1012.2 hPa | - | - | - | - |
| 1765805929 | 18.89° C | 62% | 1012.3 hPa | - | - | - | - |
| 1765805608 | 18.89° C | 62% | 1012.2 hPa | - | - | - | - |
| 1765805128 | 18.33° C | 65% | 1012.4 hPa | - | - | - | - |
| 1765804768 | 18.89° C | 62% | 1012.5 hPa | - | - | - | - |
| 1765804728 | 18.89° C | 62% | 1012.4 hPa | - | - | - | - |
| 1765804608 | 18.89° C | 62% | 1012.5 hPa | - | - | - | - |
| 1765804448 | 18.89° C | 62% | 1012.6 hPa | - | - | - | - |
| 1765804407 | 18.89° C | 62% | 1012.7 hPa | - | - | - | - |
| 1765803287 | 18.89° C | 59% | 1012.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)